| Stop | Fare from Start | |
|---|---|---|
| 1 | FU TAI ESTATE BUS TERMINUS | $15.7 |
| 2 | BENEVILLE | $15.7 |
| 3 | LINGNAN UNIVERSITY | $15.7 |
| 4 | BRILLIANT GARDEN | $15.7 |
| 5 | PRIME VIEW GARDEN | $15.7 |
| 6 | SAN WAI TSAI | $15.7 |
| 7 | HOH FUK TONG COLLEGE | $15.7 |
| 8 | TUEN MUN STATION BUS TERMINUS | $15.7 |
| 9 | TUEN MUN CENTRAL | $15.7 |
| 10 | ON TING ESTATE | $15.7 |
| 11 | SIU LUN COURT | $15.7 |
| 12 | GOODVIEW GARDEN | $15.7 |
| 13 | TUEN MUM CHEK LAP KOK TUNNEL INTERCHANGE | $15.7 |
| 14 | HZMB PASSENGER CLEARANCE BUILDING (ALIGHTING STOP) | $15.7 |
| 15 | CATHAY PACIFIC CITY | $15.7 |
| 16 | CHEONG LIN ROAD | $15.7 |
| 17 | TERMINAL 1 (ALIGHTING STOP) | $15.7 |
| 18 | SKYCITY BUS TERMINUS | $15.7 |
| 19 | AIRPORT (GTC) BUS TERMINUS | - |
| ↗ | AIRPORT (GTC) BUS TERMINUS |
|---|---|
| FU TAI ESTATE BUS TERMINUS | $15.7 |
| 06:45 | |
| 07:45 |