| ↗ | REPULSE BAY BEACH, REPULSE BAY ROAD | CENTRAL (EXCHANGE SQUARE) |
|---|---|---|
| STANLEY VILLAGE | $6.4 | $11.4 |
| REPULSE BAY BEACH, REPULSE BAY ROAD | - | $7.5 |
| BOWEN ROAD, STUBBS ROAD | - | $6.4 |
| WAH YAN COLLEGE HONG KONG, QUEEN'S ROAD EAST | - | $4.8 |
| 09:00 - 09:15 | 15 min |
| 09:15 - 14:55 | 20 min |
| 14:55 |
| 06:45 - 07:10 | 25 min |
| 07:10 | |
| 08:00 | |
| 08:40 | |
| 09:18 - 09:33 | 15 min |
| 09:33 - 09:50 | 17 min |
| 09:50 - 10:05 | 15 min |
| 10:05 - 10:21 | 16 min |
| 10:21 - 10:36 | 15 min |
| 10:36 - 10:52 | 16 min |
| 10:52 - 11:07 | 15 min |
| 11:07 - 11:23 | 16 min |
| 11:23 - 12:39 | 12 min |
| 12:39 | |
| 13:03 - 19:15 | 12 min |
| 19:15 |
| 06:45 | |
| 07:12 - 07:36 | 12 min |
| 07:36 | |
| 08:00 | |
| 08:24 - 08:36 | 12 min |
| 08:36 | |
| 09:00 - 09:10 | 10 min |
| 09:10 - 10:10 | 15 min |
| 10:10 - 17:50 | 10 min |
| 17:50 - 18:38 | 12 min |
| 18:38 - 18:58 | 10 min |
| 18:58 - 19:28 | 15 min |
| 19:28 |