| ↗ | REPULSE BAY BEACH, REPULSE BAY ROAD | CENTRAL (EXCHANGE SQUARE) |
|---|---|---|
| STANLEY VILLAGE | $6.4 | $11.7 |
| REPULSE BAY BEACH, REPULSE BAY ROAD | - | $7.5 |
| DEEP WATER BAY, ISLAND ROAD | - | $6.4 |
| KHALSA DIWAN SIKH TEMPLE QUEEN'S ROAD EAST | - | $4.8 |
| 07:17 - 07:35 | 18 min |
| 07:35 | |
| 07:56 - 08:20 | 24 min |
| 08:20 - 08:40 | 20 min |
| 08:40 - 09:05 | 25 min |
| 09:05 - 09:25 | 20 min |
| 09:25 - 09:55 | 15 min |
| 09:55 - 10:11 | 16 min |
| 10:11 - 10:56 | 15 min |
| 10:56 - 14:36 | 20 min |
| 14:36 - 14:48 | 12 min |
| 14:48 - 15:03 | 15 min |
| 15:03 - 15:13 | 10 min |
| 15:13 - 16:13 | 20 min |
| 16:13 - 16:28 | 15 min |
| 16:28 - 16:40 | 12 min |
| 16:40 - 16:55 | 15 min |
| 16:55 - 17:07 | 12 min |
| 17:07 - 17:17 | 10 min |
| 17:17 | |
| 17:50 | |
| 18:59 - 19:35 | 18 min |
| 19:35 |
| 07:35 | |
| 07:55 - 08:40 | 15 min |
| 08:40 - 09:00 | 20 min |
| 09:00 - 09:22 | 22 min |
| 09:22 - 13:22 | 15 min |
| 13:22 - 13:42 | 10 min |
| 13:42 - 17:06 | 12 min |
| 17:06 | |
| 18:22 | |
| 18:51 - 19:42 | 17 min |
| 19:42 |
| 07:50 - 10:20 | 15 min |
| 10:20 - 19:00 | 10 min |
| 19:00 - 19:40 | 20 min |
| 19:40 |