| ↗ | SHAU KEI WAN |
|---|---|
| TIN WAN ESTATE | $9.7 |
| YUE FAI ROAD, ABERDEEN MAIN ROAD | $8.8 |
| LAP TAK LANE, MORRISON HILL ROAD | $5.5 |
| MODEL HOUSING ESTATE, KING'S ROAD | $4.3 |
| SAI WAN HO STATION, TAI ON STREET | $3.3 |
| 06:00 - 07:00 | 20 min |
| 07:00 - 08:00 | 15 min |
| 08:00 - 11:00 | 20 min |
| 11:00 - 18:00 | 15 min |
| 18:00 - 20:00 | 20 min |
| 20:00 - 20:18 | 18 min |
| 20:18 - 20:37 | 19 min |
| 20:37 - 20:55 | 18 min |
| 20:55 - 21:14 | 19 min |
| 21:14 - 21:32 | 18 min |
| 21:32 - 21:51 | 19 min |
| 21:51 - 22:09 | 18 min |
| 22:09 - 22:28 | 19 min |
| 22:28 - 22:46 | 18 min |
| 22:46 - 23:06 | 20 min |
| 23:06 |
| 06:00 - 06:50 | 25 min |
| 06:50 - 09:50 | 20 min |
| 09:50 - 18:50 | 15 min |
| 18:50 - 19:50 | 20 min |
| 19:50 - 20:05 | 15 min |
| 20:05 - 21:05 | 20 min |
| 21:05 - 21:22 | 17 min |
| 21:22 - 22:16 | 18 min |
| 22:16 - 23:06 | 25 min |
| 23:06 |
| 06:00 - 11:00 | 20 min |
| 11:00 - 13:56 | 16 min |
| 13:56 - 14:44 | 12 min |
| 14:44 - 17:56 | 16 min |
| 17:56 - 18:44 | 12 min |
| 18:44 - 19:48 | 16 min |
| 19:48 - 21:48 | 20 min |
| 21:48 - 22:38 | 25 min |
| 22:38 - 23:06 | 28 min |
| 23:06 |