| ↗ | TAI CHEONG STREET, SHAU KEI WAN ROAD | SOUTH HORIZONS |
|---|---|---|
| SHAU KEI WAN | $4.2 | $9.7 |
| TAI CHEONG STREET, SHAU KEI WAN ROAD | - | $9.7 |
| KAM HONG STREET, KING'S ROAD | - | $8.8 |
| TSING FUNG STREET FLYOVER, KING'S ROAD | - | $7.5 |
| CANNON STREET, GLOUCESTER ROAD | - | $6.6 |
| ABERDEEN TUNNEL BUS-BUS INTERCHANGE | - | $4.2 |
| 23:20 - 24:00 | 20 min |
| 24:00 |
| 23:20 - 24:00 | 20 min |
| 24:00 |
| 23:17 - 23:37 | 20 min |
| 23:37 - 24:00 | 23 min |
| 24:00 |