| ↗ | QUEEN MARY HOSPITAL | CHI FU ROAD, OUTSIDE BLOCK NO. 14 |
|---|---|---|
| CENTRAL FERRY PIERS | $8.3 | $9.2 |
| COTTON TREE DRIVE, OUTSIDE HONG KONG SQUASH CENTRE | $6.6 | $6.6 |
| QUEEN MARY HOSPITAL | - | $5.3 |
| CHI FU ROAD, OUTSIDE BLOCK NO. 10 | - | $2.7 |
| 09:15 - 09:45 | 25 min |
| 09:45 | |
| 09:46 - 20:30 | 25 min |
| 20:30 |
| 06:45 - 08:30 | 15 min |
| 08:30 | |
| 08:31 - 09:45 | 25 min |
| 09:45 | |
| 09:46 - 20:30 | 25 min |
| 20:30 |
| 07:30 - 20:30 | 25 min |
| 20:30 |