| ↗ | SASSOON ROAD, NEAR THE UNIVERSITY OF HONG KONG R.C. LEE HALL | POK FU LAM ROAD, OUTSIDE THE BELCHER'S | NO. 2 MURRAY ROAD | SUN WUI ROAD, NEAR CAPITAL BUILDING |
|---|---|---|---|---|
| BAGUIO VILLA (UPPER) MINIBUS TERMINUS | $7.3 | $8.5 | $11.5 | $11.5 |
| SASSOON ROAD, NEAR PAULINE CHAN BUILDING, THE UNIVERSITY OF HONG KONG | $6.7 | $6.7 | $6.7 | $9.4 |
| SASSOON ROAD, NEAR THE UNIVERSITY OF HONG KONG R.C. LEE HALL | - | $6.7 | $6.7 | $9.4 |
| POK FU LAM ROAD, POK FIELD ROAD | - | $6.7 | $6.7 | $7.3 |
| POK FU LAM ROAD, OUTSIDE THE BELCHER'S | - | - | $6.7 | $7.3 |
| NO. 2 MURRAY ROAD | - | - | - | $7.3 |
| KENNEDY ROAD, NEAR THE ROYAL COURT | - | - | - | $6.7 |
| KENNEDY ROAD, NEAR PHOENIX COURT | - | - | - | $2.8 |
| 07:20 | |
| 07:30 - 08:15 | 15 min |
| 08:15 |