| Stop | Fare from Start | |
|---|---|---|
| 1 | MONG KOK (PARK AVENUE) BUS TERMINUS | $7.8 |
| 2 | OLYMPIC STATION | $7.8 |
| 3 | FOO KWAI STREET | $7.8 |
| 4 | BEECH STREET | $7.8 |
| 5 | FUK TSUN STREET | $7.8 |
| 6 | SAI YEUNG CHOI STREET SOUTH | $7.8 |
| 7 | KADOORIE AVENUE | $7.8 |
| 8 | CLP POWER ARGYLE STREET | $7.8 |
| 9 | KOWLOON HOSPITAL | $7.8 |
| 10 | HOSPITAL AUTHORITY BUILDING | $7.8 |
| 11 | HONG KONG EYE HOSPITAL | $7.8 |
| 12 | EVANGEL HOSPITAL | $7.8 |
| 13 | ARGYLE STREET PLAYGROUND | $7.8 |
| 14 | KOWLOON CITY BBI - REGAL ORIENTAL HOTEL | $7.8 |
| 15 | KING TAI STREET | $7.8 |
| 16 | CHOI HUNG ESTATE | $7.8 |
| 17 | PING SHEK ESTATE | $7.8 |
| 18 | KAI YIP ESTATE | $7.8 |
| 19 | KOWLOON BAY STATION | $6.7 |
| 20 | LOWER NGAU TAU KOK ESTATE | $6.7 |
| 21 | KWUN TONG ROAD SITTING-OUT AREA | $6.7 |
| 22 | MILLENNIUM CITY | $6.7 |
| 23 | KWUN TONG BBI - KWUN TONG TOWN CENTRE | $5.2 |
| 24 | KWUN TONG SWIMMING POOL | $5.2 |
| 25 | KWUN TONG POLICE STATION | $5.2 |
| 26 | HING TIN | $5.2 |
| 27 | LAM TIN PARK | $5.2 |
| 28 | TAK LOK HOUSE | $5.2 |
| 29 | TAK LUNG HOUSE | $5.2 |
| 30 | KWONG CHING HOUSE | $5.2 |
| 31 | KWONG TIN SHOPPING CENTRE | $5.2 |
| 32 | LAM TIN (KWONG TIN ESTATE) BUS TERMINUS | - |
| ↗ | LAM TIN (KWONG TIN ESTATE) BUS TERMINUS |
|---|---|
| MONG KOK (PARK AVENUE) BUS TERMINUS | $7.8 |
| KOWLOON BAY STATION | $6.7 |
| KWUN TONG BBI - KWUN TONG TOWN CENTRE | $5.2 |
| 06:00 - 06:22 | 22 min |
| 06:22 - 06:45 | 23 min |
| 06:45 - 07:07 | 22 min |
| 07:07 - 07:30 | 23 min |
| 07:30 - 09:00 | 15 min |
| 09:00 - 10:00 | 20 min |
| 10:00 - 14:45 | 15 min |
| 14:45 - 15:45 | 12 min |
| 15:45 - 17:05 | 10 min |
| 17:05 - 17:45 | 8 min |
| 17:45 - 18:05 | 10 min |
| 18:05 - 20:05 | 15 min |
| 20:05 - 22:05 | 12 min |
| 22:05 - 24:05 | 20 min |
| 24:05 - 24:35 | 30 min |
| 24:35 |
| 06:00 - 07:40 | 25 min |
| 07:40 - 08:20 | 20 min |
| 08:20 - 12:05 | 15 min |
| 12:05 - 13:05 | 10 min |
| 13:05 - 16:05 | 12 min |
| 16:05 - 16:59 | 9 min |
| 16:59 - 17:59 | 10 min |
| 17:59 - 21:59 | 12 min |
| 21:59 - 22:59 | 20 min |
| 22:59 - 24:35 | 24 min |
| 24:35 |
| 06:00 - 07:40 | 25 min |
| 07:40 - 11:00 | 20 min |
| 11:00 - 12:00 | 15 min |
| 12:00 - 16:00 | 12 min |
| 16:00 - 18:00 | 10 min |
| 18:00 - 22:00 | 12 min |
| 22:00 - 22:40 | 20 min |
| 22:40 - 23:05 | 25 min |
| 23:05 - 24:35 | 30 min |
| 24:35 |