| Stop | Fare from Start | |
|---|---|---|
| 1 | LEI YUE MUN ESTATE BUS TERMINUS | $18.8 |
| 2 | KA WING STREET | $18.8 |
| 3 | YAU TONG BUS TERMINUS | $18.8 |
| 4 | LEI YUE MUN PLAZA | $18.8 |
| 5 | YAU TONG ESTATE | $18.8 |
| 6 | ST. ANTONIUS GIRLS' COLLEGE | $18.8 |
| 7 | LAM TIN STATION | $18.8 |
| 8 | KWUN TONG LAW COURTS | $18.8 |
| 9 | TSUN YIP LANE, KWUN TONG | $18.8 |
| 10 | KWUN TONG BBI - NGAU TAU KOK STATION | $18.8 |
| 11 | TING FU STREET, KWUN TONG | $18.8 |
| 12 | LOWER NGAU TAU KOK ESTATE | $18.8 |
| 13 | KOWLOON BAY STATION | $18.8 |
| 14 | KAI TAI COURT | $18.8 |
| 15 | NGAU CHI WAN BBI - TAN FUNG HOUSE | $18.8 |
| 16 | DIAMOND HILL STATION | $18.8 |
| 17 | WONG TAI SIN BBI - WONG TAI SIN TEMPLE | $18.8 |
| 18 | MORSE PARK SWIMMING POOL | $18.8 |
| 19 | WING KWONG COLLEGE | $18.8 |
| 20 | PHOENIX HOUSE | $18.8 |
| 21 | BEACON HEIGHTS | $18.8 |
| 22 | TUEN MUN ROAD INTERCHANGE | $18.8 |
| 23 | TUEN MUN ROAD INTERCHANGE | $9.6 |
| 24 | REGENCY BAY | $5.1 |
| 25 | WU TSUI HOUSE WU KING ESTATE | $5.1 |
| 26 | WU BOON HOUSE WU KING ESTATE | $5.1 |
| 27 | MELODY GARDEN | $5.1 |
| 28 | BUTTERFLY STATION | $5.1 |
| 29 | SUN TUEN MUN CENTRE | $5.1 |
| 30 | LUNG MUN OASIS BUS TERMINUS | - |
| ↗ | LUNG MUN OASIS BUS TERMINUS |
|---|---|
| LEI YUE MUN ESTATE BUS TERMINUS | $18.8 |
| TUEN MUN ROAD INTERCHANGE | $9.6 |
| REGENCY BAY | $5.1 |
| 05:30 - 06:10 | 20 min |
| 06:10 - 06:55 | 15 min |
| 06:55 - 08:15 | 16 min |
| 08:15 - 08:35 | 20 min |
| 08:35 - 15:40 | 25 min |
| 15:40 - 16:00 | 20 min |
| 16:00 - 16:12 | 12 min |
| 16:12 - 16:25 | 13 min |
| 16:25 - 16:37 | 12 min |
| 16:37 - 16:50 | 13 min |
| 16:50 - 17:02 | 12 min |
| 17:02 - 17:15 | 13 min |
| 17:15 - 18:55 | 10 min |
| 18:55 - 20:55 | 15 min |
| 20:55 - 22:55 | 20 min |
| 22:55 - 25:00 | 25 min |
| 25:00 |
| 05:30 - 05:50 | 20 min |
| 05:50 - 07:05 | 15 min |
| 07:05 - 15:25 | 20 min |
| 15:25 - 15:55 | 15 min |
| 15:55 - 16:55 | 12 min |
| 16:55 - 18:05 | 10 min |
| 18:05 - 19:05 | 12 min |
| 19:05 - 21:35 | 15 min |
| 21:35 - 22:55 | 20 min |
| 22:55 - 25:00 | 25 min |
| 25:00 |
| 05:50 - 07:05 | 25 min |
| 07:05 - 17:05 | 20 min |
| 17:05 - 17:50 | 15 min |
| 17:50 - 22:30 | 20 min |
| 22:30 - 25:00 | 25 min |
| 25:00 |