| Stop | Fare from Start | |
|---|---|---|
| 1 | SHUN TIN BUS TERMINUS | $7.8 |
| 2 | SHUN ON ESTATE | $7.8 |
| 3 | LEE YIP HOUSE | $7.8 |
| 4 | LEE HANG HOUSE | $7.8 |
| 5 | SHUN LEE FIRE STATION | $7.8 |
| 6 | PAK HUNG HOUSE | $7.8 |
| 7 | NGAU CHI WAN BBI - CHOI HUNG STATION | $7.8 |
| 8 | RHYTHM GARDEN | $6.7 |
| 9 | THE LATITUDE | $6.7 |
| 10 | KOWLOON CITY BBI - REGAL ORIENTAL HOTEL | $6.7 |
| 11 | MOK CHEONG STREET | $6.7 |
| 12 | MA HANG CHUNG ROAD | $6.7 |
| 13 | TO KWA WAN MARKET | $6.7 |
| 14 | CHI KIANG STREET PLAYGROUND | $6.7 |
| 15 | SAN LAU STREET | $6.7 |
| 16 | PING CHI STREET HUNG HOM | $6.7 |
| 17 | KOWLOON UNION CHURCH | $6.7 |
| 18 | TAK SHING STREET TSIM SHA TSUI | $6.7 |
| 19 | CAMERON ROAD, KOWLOON MOSQUE | $6.7 |
| 20 | TSIM SHA TSUI BBI - MIDDLE ROAD | $6.7 |
| 21 | EAST TSIM SHA TSUI STATION, K11 MUSEA | $6.7 |
| 22 | MODY ROAD TSIM SHA TSUI | $6.7 |
| 23 | GRANVILLE ROAD | $6.7 |
| 24 | H.K. POLYTECHNIC UNIVERSITY | $6.7 |
| 25 | TSIM SHA TSUI EAST BUS TERMINUS | - |
| ↗ | TSIM SHA TSUI EAST BUS TERMINUS |
|---|---|
| SHUN TIN BUS TERMINUS | $7.8 |
| RHYTHM GARDEN | $6.7 |
| 05:15 - 06:00 | 15 min |
| 06:00 - 06:12 | 12 min |
| 06:12 - 06:42 | 10 min |
| 06:42 - 07:06 | 8 min |
| 07:06 - 07:15 | 9 min |
| 07:15 - 07:23 | 8 min |
| 07:23 - 07:32 | 9 min |
| 07:32 - 07:40 | 8 min |
| 07:40 - 08:00 | 10 min |
| 08:00 - 09:00 | 12 min |
| 09:00 - 13:00 | 10 min |
| 13:00 - 17:00 | 12 min |
| 17:00 - 19:30 | 15 min |
| 19:30 - 23:50 | 20 min |
| 23:50 |
| 05:15 - 05:30 | 15 min |
| 05:30 - 08:18 | 12 min |
| 08:18 - 08:26 | 8 min |
| 08:26 - 08:35 | 9 min |
| 08:35 - 08:43 | 8 min |
| 08:43 - 08:52 | 9 min |
| 08:52 - 09:00 | 8 min |
| 09:00 - 09:09 | 9 min |
| 09:09 - 09:17 | 8 min |
| 09:17 - 09:26 | 9 min |
| 09:26 - 09:34 | 8 min |
| 09:34 - 09:43 | 9 min |
| 09:43 - 09:51 | 8 min |
| 09:51 - 10:00 | 9 min |
| 10:00 - 10:08 | 8 min |
| 10:08 - 10:17 | 9 min |
| 10:17 - 10:25 | 8 min |
| 10:25 - 10:34 | 9 min |
| 10:34 - 10:42 | 8 min |
| 10:42 - 10:51 | 9 min |
| 10:51 - 10:59 | 8 min |
| 10:59 - 11:08 | 9 min |
| 11:08 - 11:16 | 8 min |
| 11:16 - 11:25 | 9 min |
| 11:25 - 11:33 | 8 min |
| 11:33 - 11:42 | 9 min |
| 11:42 - 11:50 | 8 min |
| 11:50 - 11:59 | 9 min |
| 11:59 - 12:07 | 8 min |
| 12:07 - 12:16 | 9 min |
| 12:16 - 12:24 | 8 min |
| 12:24 - 12:33 | 9 min |
| 12:33 - 12:41 | 8 min |
| 12:41 - 12:50 | 9 min |
| 12:50 - 12:58 | 8 min |
| 12:58 - 13:07 | 9 min |
| 13:07 - 13:15 | 8 min |
| 13:15 - 13:24 | 9 min |
| 13:24 - 13:54 | 10 min |
| 13:54 - 18:30 | 12 min |
| 18:30 - 19:50 | 20 min |
| 19:50 - 22:20 | 25 min |
| 22:20 - 23:50 | 30 min |
| 23:50 |
| 05:30 - 07:00 | 15 min |
| 07:00 - 09:00 | 12 min |
| 09:00 - 12:30 | 10 min |
| 12:30 - 15:30 | 12 min |
| 15:30 - 18:30 | 15 min |
| 18:30 - 19:50 | 20 min |
| 19:50 - 23:50 | 30 min |
| 23:50 |