| Stop | Fare from Start | |
|---|---|---|
| 1 | CHOI SHEK ESTATE TERMINUS | $5.1 |
| 2 | CHOI PIK HOUSE CHOI PO COURT | $5.1 |
| 3 | CHOI YUEN BUS TERMINUS | $5.1 |
| 4 | SHEUNG SHUI BBI - SHEUNG SHUI STATION | $5.1 |
| 5 | TAI PING BUS TERMINUS, NORTH DISTRICT HOSPITAL | $5.1 |
| 6 | CHEUNG LUNG WAI ESTATE | $5.1 |
| 7 | ELEGANTIA COLLEGE | $5.1 |
| 8 | ROYAL GREEN | $5.1 |
| 9 | 8 ROYAL GREEN | $5.1 |
| 10 | CHEERFUL PARK | $5.1 |
| 11 | KA SHING COURT | $5.1 |
| 12 | KEI SAN SECONDARY SCHOOL | $5.1 |
| 13 | FANLING STATION BBI - FANLING STATION | $5.1 |
| 14 | PAK FUK TIN SUM PLAYGROUND | $5.1 |
| 15 | DAWNING VIEWS | $5.1 |
| 16 | WO HING TSUEN | $5.1 |
| 17 | WAH MING BBI - WAH MING ESTATE | $5.1 |
| 18 | HONG MING HOUSE WAH MING ESTATE | $5.1 |
| 19 | YIU MING HOUSE WAH MING ESTATE | $5.1 |
| 20 | FLORA PLAZA | $5.1 |
| 21 | YAN SHING COURT | $5.1 |
| 22 | FANLING STATION BBI - FUNG YING SEEN KOON | $5.1 |
| 23 | KEI SAN SECONDARY SCHOOL | $5.1 |
| 24 | CHI FUK CIRCUIT FANLING | $5.1 |
| 25 | KA SHING COURT | $5.1 |
| 26 | GLAMOUR GARDEN | $5.1 |
| 27 | CHING HO ESTATE | $5.1 |
| 28 | TSANG MUI MILLENNIUM SCHOOL | $5.1 |
| 29 | ELEGANTIA COLLEGE | $5.1 |
| 30 | TAI PING BUS TERMINUS, NORTH DISTRICT HOSPITAL | $5.1 |
| 31 | SHEUNG SHUI BBI - SHEUNG SHUI STATION | $5.1 |
| 32 | CHOI PIK HOUSE CHOI PO COURT | $5.1 |
| 33 | CHOI SHEK ESTATE TERMINUS | - |
| ↗ | CHOI SHEK ESTATE TERMINUS |
|---|---|
| CHOI SHEK ESTATE TERMINUS | $5.1 |
| 06:25 - 07:55 | 15 min |
| 07:55 - 08:15 | 20 min |
| 08:15 | |
| 15:15 - 16:55 | 20 min |
| 16:55 |