| Stop | Fare from Start | |
|---|---|---|
| 1 | SHUI CHUEN O B/T | $7.4 |
| 2 | LING CHUEN HOUSE SHUI CHUEN O ESTATE | $7.4 |
| 3 | LONG CHUEN HOUSE SHUI CHUEN O ESTATE | $7.4 |
| 4 | YUET CHUEN HOUSE SHUI CHUEN O ESTATE | $7.4 |
| 5 | JAT MIN CHUEN STREET | $7.4 |
| 6 | MEI LAM ESTATE | $7.4 |
| 7 | MEI WAI HOUSE MEI LAM ESTATE | $6.7 |
| 8 | MAY SHING COURT | $6.7 |
| 9 | MEI LAM BUS TERMINUS | $6.7 |
| 10 | TAI WAI MARKET | $6.7 |
| 11 | TAI WAI BBI - TIN SAM VILLAGE | $6.7 |
| 12 | CARADO GARDEN | $6.7 |
| 13 | HIN YEUNG HOUSE HIN KENG ESTATE | $6.7 |
| 14 | HIN KENG SHOPPING CENTRE | $6.7 |
| 15 | HIN KENG BUS TERMINUS | - |
| ↗ | HIN KENG BUS TERMINUS |
|---|---|
| SHUI CHUEN O B/T | $7.4 |
| MEI WAI HOUSE MEI LAM ESTATE | $6.7 |
| 07:07 | |
| 07:15 |