| Stop | Fare from Start | |
|---|---|---|
| 1 | MEI FOO BUS TERMINUS | $19.8 |
| 2 | LAI CHI KOK STATION | $19.8 |
| 3 | KWONG CHEUNG STREET CHEUNG SHA WAN | $19.8 |
| 4 | HING WAH STREET CHEUNG SHA WAN | $19.8 |
| 5 | UN CHAU ESTATE | $19.8 |
| 6 | KIU KIANG STREET SHAM SHUI PO | $19.8 |
| 7 | YEN CHOW STREET SHAM SHUI PO | $19.8 |
| 8 | WONG CHUK STREET SHAM SHUI PO | $19.8 |
| 9 | PRINCE EDWARD STATION, FLOWER MARKET | $19.8 |
| 10 | NULLAH ROAD, ALLIED PLAZA | $19 |
| 11 | SAI YEUNG CHOI STREET SOUTH | $19 |
| 12 | MONG KOK STATION | $19 |
| 13 | ARGYLE STREET PLAYGROUND | $19 |
| 14 | KOWLOON CITY BBI - REGAL ORIENTAL HOTEL | $11.8 |
| 15 | THE LATITUDE | $11.8 |
| 16 | SAU FAI HOUSE | $11.8 |
| 17 | PO TAT ESTATE BBI | $11.8 |
| 18 | ANDERSON ROAD | $11.8 |
| 19 | MA YAU TONG VILLAGE | $11.8 |
| 20 | MAU WU TSAI | $11.8 |
| 21 | HONG SING GARDEN | $11.8 |
| 22 | TSUI LAM ESTATE | $11.8 |
| 23 | FINERY PARK | $11.8 |
| 24 | PO KIM HOUSE, PO LAM ESTATE | $11.8 |
| 25 | YAN KING ROAD, METRO CITY | $11.8 |
| 26 | KING LAM ESTATE | $11.8 |
| 27 | HAU TAK ESTATE | $11.8 |
| 28 | CHUNG WA ROAD, EAST POINT CITY | $11.8 |
| 29 | NGAN O ROAD | - |
| ↗ | NULLAH ROAD, ALLIED PLAZA | ARGYLE STREET PLAYGROUND | PO TAT ESTATE BBI | NGAN O ROAD |
|---|---|---|---|---|
| MEI FOO BUS TERMINUS | $10.4 | $15.4 | $15.4 | $19.8 |
| NULLAH ROAD, ALLIED PLAZA | - | $9.8 | $15.4 | $19 |
| ARGYLE STREET PLAYGROUND | - | - | $15.4 | $19 |
| KOWLOON CITY BBI - REGAL ORIENTAL HOTEL | - | - | $9.8 | $11.8 |
| PO TAT ESTATE BBI | - | - | - | $11.8 |
| 00:35 | |
| 01:05 | |
| 01:35 |