| Stop | Fare from Start | |
|---|---|---|
| 1 | SHUI CHUEN O B/T | $9.3 |
| 2 | TO SHEK STREET | $9.3 |
| 3 | TO SHEK | $9.3 |
| 4 | SHA TIN WAI NEW VILLAGE | $9.3 |
| 5 | GREENFIELD COURT | $9.3 |
| 6 | SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| 7 | SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| 8 | HO FUNG COLLEGE | $6.7 |
| 9 | LEI MUK SHUE ESTATE | $6.7 |
| 10 | WO YI HOP ROAD SPORTSGROUND | $6.7 |
| 11 | CHEUNG WING ROAD | $6.7 |
| 12 | KWAI CHUN COURT | $6.7 |
| 13 | SUN KWAI HING GARDENS | $6.7 |
| 14 | KWAI FONG ESTATE | $6.7 |
| 15 | KWAI CHUNG PLAZA | $6.7 |
| 16 | METROPLAZA | $6.7 |
| 17 | KWAI FONG (SOUTH) BUS TERMINUS | - |
| ↗ | KWAI FONG (SOUTH) BUS TERMINUS |
|---|---|
| SHUI CHUEN O B/T | $9.3 |
| SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| HO FUNG COLLEGE | $6.7 |
| 05:45 | |
| 06:15 | |
| 06:45 | |
| 07:05 | |
| 07:25 | |
| 07:45 | |
| 08:05 | |
| 08:35 |
| 06:05 | |
| 06:35 | |
| 07:05 | |
| 07:35 | |
| 08:05 | |
| 08:35 |