| Stop | Fare from Start | |
|---|---|---|
| 1 | SUN TIN WAI BUS TERMINUS | $9.3 |
| 2 | FOO WAI HOUSE SUN TIN WAI ESTATE | $9.3 |
| 3 | CHUN SHEK BUS TERMINUS | $9.3 |
| 4 | SHEK YING HOUSE CHUN SHEK ESTATE | $9.3 |
| 5 | CHUN SHEK ESTATE | $9.3 |
| 6 | JAT MIN CHUEN STREET | $9.3 |
| 7 | SHA KOK ESTATE | $9.3 |
| 8 | GREENFIELD COURT | $9.3 |
| 9 | SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| 10 | SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| 11 | HO FUNG COLLEGE | $6.7 |
| 12 | LEI MUK SHUE ESTATE | $6.7 |
| 13 | WO YI HOP ROAD SPORTSGROUND | $6.7 |
| 14 | CHEUNG WING ROAD | $6.7 |
| 15 | KWAI CHUN COURT | $6.7 |
| 16 | SUN KWAI HING GARDENS | $6.7 |
| 17 | CHE FONG STREET KWAI FONG | $5.1 |
| 18 | OSMAN RAMJU SADICK MEMORIAL SPORTS CENTRE | $5.1 |
| 19 | KWAI HONG COURT | $4.6 |
| 20 | LAM WOO MEMORIAL SECONDARY SCHOOL | $4.6 |
| 21 | SHING FUNG HOUSE KWAI SHING ESTATE | $4.6 |
| 22 | KWAI SHING EAST BUS TERMINUS | $4.6 |
| 23 | KWAI LUEN ESTATE | $4.6 |
| 24 | KWAI SHING WEST ESTATE | $4.6 |
| 25 | LU KWONG FAI MEMORIAL SCHOOL | $4.6 |
| 26 | HIGH PROSPERITY TERRACE | $4.6 |
| 27 | SHING ON HOUSE KWAI SHING ESTATE | $4.6 |
| 28 | KWAI SHING EAST BUS TERMINUS | - |
| ↗ | KWAI SHING EAST BUS TERMINUS |
|---|---|
| SUN TIN WAI BUS TERMINUS | $9.3 |
| SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| HO FUNG COLLEGE | $6.7 |
| CHE FONG STREET KWAI FONG | $5.1 |
| KWAI HONG COURT | $4.6 |
| 07:03 - 07:39 | 18 min |
| 07:39 |
| 07:10 |