| Stop | Fare from Start | |
|---|---|---|
| 1 | TUEN MUN (HOI WING ROAD) | $10.4 |
| 2 | REGENCY BAY | $10.4 |
| 3 | GOODVIEW GARDEN | $10.4 |
| 4 | TSUI NING GARDEN | $10.4 |
| 5 | YAU OI ESTATE | $10.4 |
| 6 | TUEN MUN GOVERNMENT SECONDARY SCHOOL | $10.4 |
| 7 | HANDSOME COURT | $10.4 |
| 8 | HARVEST GARDEN | $10.4 |
| 9 | SAM SHING BUS TERMINUS | $10.4 |
| 10 | SAM SHING ESTATE | $10.4 |
| 11 | CASTLE PEAK BEACH | $10.4 |
| 12 | SEA VIEW GARDEN | $10.4 |
| 13 | CAFETERIA BEACH | $10.4 |
| 14 | GOLDEN BEACH | $10.4 |
| 15 | HONG KONG GOLD COAST | $10.4 |
| 16 | KAR WO LEI TSUEN | $10.4 |
| 17 | SIU SAU TSUEN | $10.4 |
| 18 | THE AEGEAN | $10.4 |
| 19 | SIU LAM SAN TSUEN | $10.4 |
| 20 | SIU LAM TSUEN | $10.4 |
| 21 | CHING LAI ROAD SIU LAM | $10.4 |
| 22 | TAI LAM CHUNG | $10.4 |
| 23 | TUEN MUN ROAD INTERCHANGE | $10.4 |
| 24 | TSUEN KING CIRCUIT FLYOVER | $5.8 |
| 25 | DISCOVERY PARK | $5.8 |
| 26 | TSUEN WAN STATION | $5.8 |
| 27 | CHUNG ON STREET TSUEN WAN | $5.8 |
| 28 | TAI WO HAU BBI - TAI WO HAU STATION | $5.8 |
| 29 | CHEUNG WING ROAD GYRATORY | $5.8 |
| 30 | KWAI CHUN COURT | $5.8 |
| 31 | SUN KWAI HING GARDENS | $5.8 |
| 32 | KWAI FONG ESTATE | $5.8 |
| 33 | KWAI CHUNG PLAZA | $5.8 |
| 34 | METROPLAZA | $5.8 |
| 35 | KWAI TSING THEATRE | $5.8 |
| 36 | LAI KING NORTH BUS TERMINUS | - |
| ↗ | SAM SHING BUS TERMINUS | TAI LAM CHUNG | LAI KING NORTH BUS TERMINUS |
|---|---|---|---|
| TUEN MUN (HOI WING ROAD) | $5.1 | $6 | $10.4 |
| SAM SHING BUS TERMINUS | - | $6 | $10.4 |
| TAI LAM CHUNG | - | - | $10.4 |
| TSUEN KING CIRCUIT FLYOVER | - | - | $5.8 |
| 05:30 - 07:15 | 15 min |
| 07:15 - 08:35 | 10 min |
| 08:35 - 09:35 | 15 min |
| 09:35 - 12:23 | 12 min |
| 12:23 - 16:04 | 17 min |
| 16:04 - 17:40 | 12 min |
| 17:40 - 18:55 | 15 min |
| 18:55 - 20:35 | 20 min |
| 20:35 - 23:30 | 25 min |
| 23:30 |
| 05:30 - 06:50 | 20 min |
| 06:50 - 07:20 | 15 min |
| 07:20 - 08:20 | 12 min |
| 08:20 - 11:20 | 15 min |
| 11:20 - 12:20 | 12 min |
| 12:20 - 15:50 | 15 min |
| 15:50 - 17:50 | 12 min |
| 17:50 - 18:20 | 15 min |
| 18:20 - 19:20 | 20 min |
| 19:20 - 23:30 | 25 min |
| 23:30 |
| 05:30 - 07:50 | 20 min |
| 07:50 - 09:05 | 15 min |
| 09:05 - 11:05 | 12 min |
| 11:05 - 13:05 | 15 min |
| 13:05 - 14:05 | 12 min |
| 14:05 - 19:05 | 15 min |
| 19:05 - 21:25 | 20 min |
| 21:25 - 23:30 | 25 min |
| 23:30 |