| Stop | Fare from Start | |
|---|---|---|
| 1 | HUNG SHUI KIU (HUNG FUK ESTATE) BUS TERMINUS | $16.2 |
| 2 | HUNG SHUI KIU TIN SAM ROAD | $16.2 |
| 3 | TIN SUM | $16.2 |
| 4 | RURAL COMMITTEE | $16.2 |
| 5 | HUNG SHUI KIU STATION | $16.2 |
| 6 | TAI TAO TSUEN | $16.2 |
| 7 | FUI SHA WAI | $16.2 |
| 8 | TONG FONG TSUEN STATION | $16.2 |
| 9 | PING SHAN | $16.2 |
| 10 | VILLA BY THE PARK | $16.2 |
| 11 | HI LEE PATH YUEN LONG | $16.2 |
| 12 | TUNG LOK STREET YUEN LONG | $16.2 |
| 13 | KUK TING STREET YUEN LONG | $16.2 |
| 14 | YOHO MALL II | $16.2 |
| 15 | YOHO MALL I | $16.2 |
| 16 | TAI LAM TUNNEL BBI | $16.2 |
| 17 | TAI LAM TUNNEL BBI | $16.2 |
| 18 | KWAI CHUNG INTERCHANGE | $16.2 |
| 19 | MEI FOO BBI | $7.2 |
| 20 | LAI CHI KOK STATION | $7.2 |
| 21 | CHEUNG WAH STREET | $7.2 |
| 22 | UN CHAU ESTATE | $7.2 |
| 23 | KIU KIANG STREET SHAM SHUI PO | $7.2 |
| 24 | PEI HO STREET SHAM SHUI PO | $7.2 |
| 25 | MAPLE STREET SHAM SHUI PO | $7.2 |
| 26 | MONGKOK POLICE STATION | $5.8 |
| 27 | SAI YEUNG CHOI STREET SOUTH | $5.8 |
| 28 | MONGKOK MARKET COMPLEX, YAU TSIM MONG DHC | $5.8 |
| 29 | MING KEI COLLEGE | $5.8 |
| 30 | HOI FU COURT, PARK AVENUE | $5.8 |
| 31 | MONG KOK (PARK AVENUE) BUS TERMINUS | - |
| ↗ | YOHO MALL I | MONG KOK (PARK AVENUE) BUS TERMINUS |
|---|---|---|
| HUNG SHUI KIU (HUNG FUK ESTATE) BUS TERMINUS | $5.1 | $16.2 |
| YOHO MALL I | - | $16.2 |
| MEI FOO BBI | - | $7.2 |
| MONGKOK POLICE STATION | - | $5.8 |
| 05:25 - 06:25 | 20 min |
| 06:25 - 06:36 | 11 min |
| 06:36 - 06:48 | 12 min |
| 06:48 - 06:59 | 11 min |
| 06:59 - 07:11 | 12 min |
| 07:11 - 07:51 | 10 min |
| 07:51 - 08:03 | 12 min |
| 08:03 - 08:16 | 13 min |
| 08:16 - 08:28 | 12 min |
| 08:28 - 08:41 | 13 min |
| 08:41 - 08:53 | 12 min |
| 08:53 - 09:06 | 13 min |
| 09:06 - 09:07 | 12 min |
| 09:07 - 17:07 | 15 min |
| 17:07 - 17:21 | 14 min |
| 17:21 - 17:36 | 15 min |
| 17:36 - 17:50 | 14 min |
| 17:50 - 23:10 | 20 min |
| 23:10 - 24:25 | 25 min |
| 24:25 |
| 05:25 - 05:50 | 25 min |
| 05:50 - 09:50 | 20 min |
| 09:50 - 10:05 | 15 min |
| 10:05 - 18:05 | 12 min |
| 18:05 - 18:50 | 15 min |
| 18:50 - 23:10 | 20 min |
| 23:10 - 24:25 | 25 min |
| 24:25 |
| 05:25 - 07:30 | 25 min |
| 07:30 - 08:50 | 20 min |
| 08:50 - 11:05 | 15 min |
| 11:05 - 17:53 | 12 min |
| 17:53 - 18:08 | 15 min |
| 18:08 - 18:24 | 16 min |
| 18:24 - 18:39 | 15 min |
| 18:39 - 18:55 | 16 min |
| 18:55 - 19:10 | 15 min |
| 19:10 - 23:10 | 20 min |
| 23:10 - 24:25 | 25 min |
| 24:25 |