| Stop | Fare from Start | |
|---|---|---|
| 1 | MEI LAM BUS TERMINUS | $8.4 |
| 2 | MEI TIN BUS TERMINUS | $8.4 |
| 3 | MEI CHI HOUSE MEI TIN ESTATE | $8.4 |
| 4 | TAI WAI MARKET | $8.4 |
| 5 | TAI WAI BBI - TIN SAM VILLAGE | $8.4 |
| 6 | CARADO GARDEN | $8.4 |
| 7 | HIN YEUNG HOUSE HIN KENG ESTATE | $8.4 |
| 8 | HIN KENG SHOPPING CENTRE | $8.4 |
| 9 | HIN HING HOUSE HIN KENG ESTATE | $8.4 |
| 10 | HIN PUI HOUSE HIN KENG ESTATE | $8.4 |
| 11 | LUNG HANG ESTATE | $8.4 |
| 12 | WORLD WIDE GARDENS | $7.4 |
| 13 | WONG TAI SIN BBI - SHATIN PASS ROAD | $7.4 |
| 14 | LAM WAH STREET, KOWLOON BAY | $7.4 |
| 15 | SHEUNG YEE ROAD | $7.4 |
| 16 | SHUN YIP STREET, KWUN TONG | $7.4 |
| 17 | LAI YIP STREET, KWUN TONG | $7.4 |
| 18 | HOW MING STREET, KWUN TONG | $7.4 |
| 19 | KWUN TONG FERRY | - |
| ↗ | KWUN TONG FERRY |
|---|---|
| MEI LAM BUS TERMINUS | $8.4 |
| WORLD WIDE GARDENS | $7.4 |
| 07:20 |