| Stop | Fare from Start | |
|---|---|---|
| 1 | SUI WO COURT BUS TERMINUS | $5.2 |
| 2 | SUI WO ROAD | $5.2 |
| 3 | FO TAN CHUN YEUNG ESTATE | $5.2 |
| 4 | MIN FONG STREET | $5.2 |
| 5 | FO TAN VILLAGE | $5.2 |
| 6 | WO CHE ESTATE | $5.2 |
| 7 | LEK YUEN ESTATE | $5.2 |
| 8 | GREENFIELD COURT | $5.2 |
| 9 | POK HONG ESTATE | $5.2 |
| 10 | TIN KA PING PRIMARY SCHOOL | $5.2 |
| 11 | CHUN SHEK ESTATE | $5.2 |
| 12 | SHEK YING HOUSE CHUN SHEK ESTATE | $5.2 |
| 13 | SUN TIN WAI BUS TERMINUS | - |
| ↗ | SUN TIN WAI BUS TERMINUS |
|---|---|
| SUI WO COURT BUS TERMINUS | $5.2 |
| 07:05 | |
| 07:20 |