| Stop | Fare from Start | |
|---|---|---|
| 1 | SUI WO COURT BUS TERMINUS | $5.2 |
| 2 | SUI WO ROAD | $5.2 |
| 3 | FO TAN (SHAN MEI STREET) BUS TERMINUS | $5.2 |
| 4 | FO TAN VILLAGE | $5.2 |
| 5 | WO CHE ESTATE | $5.2 |
| 6 | LEK YUEN ESTATE | $5.2 |
| 7 | SHATIN CENTRAL BUS TERMINUS | $5.2 |
| 8 | LUCKY PLAZA | $5.2 |
| 9 | GREENFIELD COURT | $5.2 |
| 10 | POK HONG ESTATE | $5.2 |
| 11 | TIN KA PING PRIMARY SCHOOL | $5.2 |
| 12 | CHUN SHEK ESTATE | $5.2 |
| 13 | CHE KUNG TEMPLE | $5.2 |
| 14 | TAI WAI BBI - SUN MING HOUSE SUN CHU ESTATE | $5.2 |
| 15 | TAI WAI STATION BUS TERMINUS | $5.2 |
| 16 | CHE KUNG TEMPLE | $5.2 |
| 17 | SHEK YING HOUSE CHUN SHEK ESTATE | $5.2 |
| 18 | SUN TIN WAI BUS TERMINUS | - |
| ↗ | SUN TIN WAI BUS TERMINUS |
|---|---|
| SUI WO COURT BUS TERMINUS | $5.2 |
| 08:52 | |
| 09:22 |