| Stop | Fare from Start | |
|---|---|---|
| 1 | TSIM SHA TSUI EAST (MODY ROAD) | $14.3 |
| 2 | EAST TSIM SHA TSUI STATION, K11 MUSEA | $14.3 |
| 3 | TSIM SHA TSUI BBI - HAIPHONG ROAD | $14.3 |
| 4 | PARK LANE | $14.3 |
| 5 | AUSTIN ROAD | $14.3 |
| 6 | KOWLOON CENTRAL POST OFFICE | $14.3 |
| 7 | PITT STREET YAU MA TEI | $14.3 |
| 8 | SHANTUNG STREET, LANGHAM PLACE | $14.3 |
| 9 | KEI WING PRIMARY SCHOOL, METROPARK HOTEL MONG KOK | $14.3 |
| 10 | POPLAR STREET | $14.3 |
| 11 | POLICE SPORTS AND RECREATION CLUB | $14.3 |
| 12 | FA HUI PARK | $14.3 |
| 13 | CARITAS DORMITORY PRINCE EDWARD | $14.3 |
| 14 | YIU SHUN HOUSE YIU ON ESTATE | $5.1 |
| 15 | KAM YING COURT | $5.1 |
| 16 | KAM LUNG COURT | $5.1 |
| 17 | LEE ON ESTATE | $5.1 |
| 18 | WU KAI SHA STATION | $5.1 |
| 19 | SYMPHONY BAY, CHEUNG MUK TAU | $5.1 |
| 20 | NAI CHUNG | - |
| ↗ | NAI CHUNG |
|---|---|
| TSIM SHA TSUI EAST (MODY ROAD) | $14.3 |
| YIU SHUN HOUSE YIU ON ESTATE | $5.1 |
| 18:00 |