| Stop | Fare from Start | |
|---|---|---|
| 1 | CHOI HUNG BBI - PIK HOI HOUSE | $8.4 |
| 2 | NGAU CHI WAN BBI - NGAU CHI WAN VILLAGE | $8.4 |
| 3 | PAK HUNG HOUSE | $8.4 |
| 4 | KEI SHUN SPECIAL SCHOOL | $8.4 |
| 5 | SHUN LEE FIRE STATION | $8.4 |
| 6 | GOOD HOPE SCHOOL | $8.4 |
| 7 | ANDERSON ROAD | $8.4 |
| 8 | DENON TERRACE | $8.4 |
| 9 | TSENG LAN SHUE | $7.8 |
| 10 | PAK SHEK WO | $7.8 |
| 11 | PIK UK | $7.8 |
| 12 | TA KU LING SAN TSUEN | $7.8 |
| 13 | TAI PO TSAI KAU | $7.8 |
| 14 | H.K.U.S.T. (NORTH) | $7.8 |
| 15 | TAI PO TSAI VILLAGE | $7.8 |
| 16 | NGAN YING ROAD | $7.8 |
| 17 | HANG HAU ROAD | $7.8 |
| 18 | SILVER STRAND MART | $7.8 |
| 19 | PIK SHA ROAD | $7.8 |
| 20 | MANG KUNG UK | $7.8 |
| 21 | NG FAI TIN | $7.8 |
| 22 | PAN LONG WAN | $7.8 |
| 23 | SHEUNG YEUNG | $7.8 |
| 24 | HONG KONG ADVENTIST COLLEGE | $7.8 |
| 25 | HA YEUNG | $7.8 |
| 26 | LEUNG FAI TIN | $7.8 |
| 27 | HA YEUNG SAN TSUEN | $7.8 |
| 28 | SHEUNG SZE WAN | $7.8 |
| 29 | TAI AU MUN | $7.8 |
| 30 | TAI WAN TAU ROAD | $7.8 |
| 31 | CLEAR WATER BAY 1ST BEACH | $7.8 |
| 32 | CLEAR WATER BAY BUS TERMINUS | - |
| ↗ | CLEAR WATER BAY BUS TERMINUS |
|---|---|
| CHOI HUNG BBI - PIK HOI HOUSE | $8.4 |
| TSENG LAN SHUE | $7.8 |
| 05:50 |