| Stop | Fare from Start | |
|---|---|---|
| 1 | KWUN TONG (YUE MAN SQUARE) BUS TERMINUS | $12.9 |
| 2 | NGAU TAU KOK STATION | $12.9 |
| 3 | KWUN TONG GOVERNMENT PRIMARY SCHOOL | $12.9 |
| 4 | LOWER NGAU TAU KOK ESTATE | $12.9 |
| 5 | AMOY GARDENS | $12.9 |
| 6 | KAI YIP ESTATE | $12.9 |
| 7 | RICHLAND GARDENS | $12.9 |
| 8 | RHYTHM GARDEN | $12.9 |
| 9 | THE LATITUDE | $12.9 |
| 10 | KOWLOON CITY BBI - REGAL ORIENTAL HOTEL | $12.9 |
| 11 | MOK CHEONG STREET | $12.2 |
| 12 | TO KWA WAN MARKET | $12.2 |
| 13 | CHI KIANG STREET PLAYGROUND | $12.2 |
| 14 | PAK KUNG STREET HUNG HOM | $12.2 |
| 15 | PING CHI STREET HUNG HOM | $12.2 |
| 16 | CROSS HARBOUR TUNNEL BBI | $12.2 |
| 17 | THE CHARTERHOUSE | $7.7 |
| 18 | BULLOCK LANE | $7.7 |
| 19 | SOUTHORN PLAYGROUND | $7.7 |
| 20 | PACIFIC PLACE | $7.7 |
| 21 | BANK OF CHINA TOWER | $7.7 |
| 22 | THE LANDMARK | $7.7 |
| 23 | QUEEN VICTORIA STREET | $7.7 |
| 24 | WELLINGTON STREET | $7.7 |
| 25 | HOLLYWOOD TERRACE | $7.7 |
| 26 | SHEUNG WAN CIVIC CENTRE | $7.7 |
| 27 | QUEEN'S TERRACE | $7.7 |
| 28 | CENTRE STREET | $6.1 |
| 29 | CHIU KWONG STREET | $6.1 |
| 30 | SHEK TONG TSUI UC COMPLEX | $6.1 |
| 31 | SHEK TONG TSUI | $6.1 |
| 32 | SANDS STREET | $6.1 |
| 33 | LUEN BONG APARTMENT | - |
| ↗ | LUEN BONG APARTMENT |
|---|---|
| KWUN TONG (YUE MAN SQUARE) BUS TERMINUS | $12.9 |
| MOK CHEONG STREET | $12.2 |
| THE CHARTERHOUSE | $7.7 |
| CENTRE STREET | $6.1 |
| 05:36 |