| Stop | Fare from Start | |
|---|---|---|
| 1 | GREENWOOD TERRACE | $12.9 |
| 2 | HONG MAN INDUSTRIAL CENTRE | $12.9 |
| 3 | STAR OF THE SEA CATHOLIC CHURCH | $12.9 |
| 4 | HING MAN ESTATE | $12.9 |
| 5 | SHAN TSUI COURT | $12.9 |
| 6 | SHAU KEI WAN EAST GOVERNMENT SECONDARY SCHOOL | $12.9 |
| 7 | A KUNG NGAM ROAD | $12.9 |
| 8 | CROSS HARBOUR TUNNEL BBI | $7.7 |
| 9 | DIOCESAN GIRLS' SCHOOL | $7.7 |
| 10 | PUBLIC SQUARE STREET YAU MA TEI | $7.7 |
| 11 | PITT STREET YAU MA TEI | $7.7 |
| 12 | SHANTUNG STREET, LANGHAM PLACE | $7.7 |
| 13 | KEI WING PRIMARY SCHOOL, METROPARK HOTEL MONG KOK | $7.7 |
| 14 | TONG MI ROAD MONG KOK | $7.7 |
| 15 | TAI NAN STREET | $7.7 |
| 16 | NAM CHEONG STREET SHAM SHUI PO | $7.7 |
| 17 | KWEILIN STREET SHAM SHUI PO | $7.7 |
| 18 | KI LUNG STREET SHAM SHUI PO | $7.7 |
| 19 | TUNG CHAU STREET PARK | $7.7 |
| 20 | FU CHEONG ESTATE | $7.7 |
| 21 | TONKIN STREET WEST | $7.7 |
| 22 | CHEUNG SHA WAN (SHAM MONG ROAD) BUS TERMINUS | - |
| ↗ | CHEUNG SHA WAN (SHAM MONG ROAD) BUS TERMINUS |
|---|---|
| GREENWOOD TERRACE | $12.9 |
| CROSS HARBOUR TUNNEL BBI | $7.7 |
| 07:50 | |
| 08:20 |
| 07:50 |