| Stop | Fare from Start | |
|---|---|---|
| 1 | TUNG HING HOUSE LEI TUNG ESTATE | $14.7 |
| 2 | LEI TUNG MARKET | $14.7 |
| 3 | YUE ON COURT | $14.7 |
| 4 | ABERDEEN TECHNICAL SCHOOL | $14.7 |
| 5 | YIP HING ST WONG CHUK HANG | $14.7 |
| 6 | ABERDEEN TUNNEL | $14.7 |
| 7 | CANAL ROAD WEST | $12.2 |
| 8 | CROSS HARBOUR TUNNEL BBI | $7.7 |
| 9 | DIOCESAN GIRLS' SCHOOL | $7.7 |
| 10 | PUBLIC SQUARE STREET YAU MA TEI | $7.7 |
| 11 | DUNDAS STREET MONG KOK | $7.7 |
| 12 | SHANTUNG STREET, LANGHAM PLACE | $7.7 |
| 13 | ARRAN STREET, METROPARK HOTEL MONG KOK | $7.7 |
| 14 | MAPLE STREET SHAM SHUI PO | $7.7 |
| 15 | PEI HO STREET SHAM SHUI PO | $7.7 |
| 16 | YEE KOK COURT | $7.7 |
| 17 | TRADE SQUARE | $6.8 |
| 18 | CHEUNG SHA WAN PATH | $6.8 |
| 19 | CHEUNG LAI STREET CHEUNG SHA WAN | $6.8 |
| 20 | MEI FOO BBI | $6.8 |
| 21 | NASSAU STREET | $6.8 |
| 22 | LAI WAN ROAD | $6.8 |
| 23 | LAI CHI KOK BUS TERMINUS | - |
| ↗ | LAI CHI KOK BUS TERMINUS |
|---|---|
| TUNG HING HOUSE LEI TUNG ESTATE | $14.7 |
| CANAL ROAD WEST | $12.2 |
| CROSS HARBOUR TUNNEL BBI | $7.7 |
| TRADE SQUARE | $6.8 |
| 07:25 | |
| 07:55 | |
| 08:25 | |
| 08:40 |
| 07:50 |