| Stop | Fare from Start | |
|---|---|---|
| 1 | SOUTH HORIZONS BUS TERMINUS | $14.7 |
| 2 | MEI FAI COURT | $14.7 |
| 3 | HOI WAN COURT | $14.7 |
| 4 | LEI CHAK HOUSE | $14.7 |
| 5 | LEE CHI ROAD | $14.7 |
| 6 | AP LEI CHAU DRIVE | $14.7 |
| 7 | TUNG HING HOUSE LEI TUNG ESTATE | $14.7 |
| 8 | LEI TUNG MARKET | $14.7 |
| 9 | YUE ON COURT | $14.7 |
| 10 | ABERDEEN TECHNICAL SCHOOL | $14.7 |
| 11 | YIP HING ST WONG CHUK HANG | $14.7 |
| 12 | ABERDEEN TUNNEL | $14.7 |
| 13 | CANAL ROAD WEST | $12.2 |
| 14 | CROSS HARBOUR TUNNEL BBI | $7.7 |
| 15 | DIOCESAN GIRLS' SCHOOL | $7.7 |
| 16 | PUBLIC SQUARE STREET YAU MA TEI | $7.7 |
| 17 | DUNDAS STREET MONG KOK | $7.7 |
| 18 | SHANTUNG STREET, LANGHAM PLACE | $7.7 |
| 19 | ARRAN STREET, METROPARK HOTEL MONG KOK | $7.7 |
| 20 | MAPLE STREET SHAM SHUI PO | $7.7 |
| 21 | PEI HO STREET SHAM SHUI PO | $7.7 |
| 22 | YEE KOK COURT | $7.7 |
| 23 | TRADE SQUARE | $6.8 |
| 24 | CHEUNG SHA WAN PATH | $6.8 |
| 25 | CHEUNG LAI STREET CHEUNG SHA WAN | $6.8 |
| 26 | MEI FOO BBI | $6.8 |
| 27 | NASSAU STREET | $6.8 |
| 28 | LAI WAN ROAD | $6.8 |
| 29 | LAI CHI KOK BUS TERMINUS | - |
| ↗ | LAI CHI KOK BUS TERMINUS |
|---|---|
| SOUTH HORIZONS BUS TERMINUS | $14.7 |
| CANAL ROAD WEST | $12.2 |
| CROSS HARBOUR TUNNEL BBI | $7.7 |
| TRADE SQUARE | $6.8 |
| 06:05 - 06:35 | 15 min |
| 06:35 - 06:55 | 20 min |
| 06:55 | |
| 08:45 - 09:29 | 22 min |
| 09:29 - 09:49 | 20 min |
| 09:49 - 14:01 | 28 min |
| 14:01 - 16:49 | 21 min |
| 16:49 - 17:05 | 16 min |
| 17:05 - 18:13 | 17 min |
| 18:13 - 19:37 | 21 min |
| 19:37 - 19:55 | 18 min |
| 19:55 - 20:55 | 20 min |
| 20:55 - 22:01 | 22 min |
| 22:01 - 22:30 | 29 min |
| 22:30 - 23:30 | 30 min |
| 23:30 |
| 06:05 - 06:51 | 23 min |
| 06:51 - 07:15 | 24 min |
| 07:15 | |
| 08:05 - 08:30 | 25 min |
| 08:30 - 12:10 | 20 min |
| 12:10 - 15:40 | 15 min |
| 15:40 - 18:13 | 17 min |
| 18:13 - 19:37 | 28 min |
| 19:37 - 21:12 | 19 min |
| 21:12 - 22:00 | 24 min |
| 22:00 - 23:00 | 20 min |
| 23:00 - 23:30 | 30 min |
| 23:30 |
| 06:05 - 06:27 | 22 min |
| 06:27 - 06:50 | 23 min |
| 06:50 - 07:05 | 15 min |
| 07:05 - 09:05 | 24 min |
| 09:05 - 09:55 | 25 min |
| 09:55 - 12:35 | 20 min |
| 12:35 - 12:50 | 15 min |
| 12:50 - 14:00 | 14 min |
| 14:00 - 14:15 | 15 min |
| 14:15 - 15:35 | 20 min |
| 15:35 - 15:51 | 16 min |
| 15:51 | |
| 18:49 - 19:40 | 17 min |
| 19:40 - 20:07 | 27 min |
| 20:07 - 20:33 | 26 min |
| 20:33 - 21:00 | 27 min |
| 21:00 - 22:00 | 20 min |
| 22:00 - 22:25 | 25 min |
| 22:25 - 22:45 | 20 min |
| 22:45 - 23:10 | 25 min |
| 23:10 |