| Stop | Fare from Start | |
|---|---|---|
| 1 | YIU TUNG ESTATE | $12.9 |
| 2 | YIU WAH HOUSE | $12.9 |
| 3 | KING HEI HOUSE | $12.9 |
| 4 | HING TUNG ESTATE | $12.9 |
| 5 | TAI NING STREET | $12.9 |
| 6 | KORNHILL PLAZA | $12.9 |
| 7 | BO FUNG GARDENS | $12.9 |
| 8 | SUNWAY GARDENS | $12.9 |
| 9 | MANSION STREET | $12.9 |
| 10 | HEALTHY VILLAGE | $12.9 |
| 11 | TIN CHIU STREET | $12.9 |
| 12 | EASTERN HARBOUR TUNNEL BBI | $7.7 |
| 13 | LAM TIN STATION | $7.7 |
| 14 | KWUN TONG LAW COURTS | $7.7 |
| 15 | YUE MAN SQUARE | $7.7 |
| 16 | NGAU TAU KOK STATION | $7.7 |
| 17 | KWUN TONG GOVERNMENT PRIMARY SCHOOL | $7.7 |
| 18 | SHEUNG YUET ROAD, KOWLOON BAY | $7.7 |
| 19 | LAM WAH STREET, KOWLOON BAY | $7.7 |
| 20 | NGAU CHI WAN BBI-CHOI WAN ST. JOSEPH'S SCHOOL | $6.8 |
| 21 | PAK HUNG HOUSE | $6.8 |
| 22 | KOON YAT HOUSE | - |
| ↗ | KOON YAT HOUSE |
|---|---|
| YIU TUNG ESTATE | $12.9 |
| EASTERN HARBOUR TUNNEL BBI | $7.7 |
| NGAU CHI WAN BBI-CHOI WAN ST. JOSEPH'S SCHOOL | $6.8 |
| 06:30 - 07:00 | 30 min |
| 07:00 - 09:30 | 25 min |
| 09:30 |