| Stop | Fare from Start | |
|---|---|---|
| 1 | LEI MUK SHUE BUS TERMINUS | $19.8 |
| 2 | WO YI HOP ROAD SPORTSGROUND | $19.8 |
| 3 | PING LAI PATH KWAI CHUNG | $19.8 |
| 4 | SHEK YING PATH KWAI CHUNG | $19.8 |
| 5 | GREENKNOLL COURT SHEK PAI STREET | $19.8 |
| 6 | SHEK ON HOUSE SHEK LEI ESTATE | $19.8 |
| 7 | SHEK KAI HOUSE SHEK LEI ESTATE | $19.8 |
| 8 | SHEK LEI CATHOLIC PRIMARY SCHOOL | $19.8 |
| 9 | SHEK FOON HOUSE SHEK PAI STREET | $19.8 |
| 10 | SHEK YAM EAST ESTATE | $19.8 |
| 11 | KWAI CHUN COURT | $19.8 |
| 12 | KWAI SHUN HOUSE KWAI FONG ESTATE | $19.8 |
| 13 | METROPLAZA | $19.8 |
| 14 | LANTAU LINK INTERCHANGE | $19.8 |
| 15 | HZMB PASSENGER CLEARANCE BUILDING (ALIGHTING STOP) | $19.8 |
| 16 | TERMINAL 1 (ALIGHTING STOP) | $19.8 |
| 17 | AIRPORT (GTC) BUS TERMINUS | - |
| ↗ | AIRPORT (GTC) BUS TERMINUS |
|---|---|
| LEI MUK SHUE BUS TERMINUS | $19.8 |
| 05:20 - 05:50 | 30 min |
| 05:50 | |
| 08:15 - 16:15 | 30 min |
| 16:15 - 16:55 | 40 min |
| 16:55 - 19:55 | 60 min |
| 19:55 - 21:25 | 30 min |
| 21:25 - 21:50 | 25 min |
| 21:50 - 23:40 | 55 min |
| 23:40 |