| Stop | Fare from Start | |
|---|---|---|
| 1 | SIU HONG ROAD | $15.7 |
| 2 | CHING TIN ESTATE | $15.7 |
| 3 | NOVO LAND | $15.7 |
| 4 | WO TIN ESTATE | $15.7 |
| 5 | PO TIN BBI - GOODRICH GARDEN | $15.7 |
| 6 | TIN LOK HOUSE TIN KING ESTATE | $15.7 |
| 7 | TIN YUE HOUSE TIN KING ESTATE | $15.7 |
| 8 | LOK SANG HOUSE KIN SANG ESTATE | $15.7 |
| 9 | TAI HING SPORTS CENTRE | $15.7 |
| 10 | GREENLAND GARDEN | $15.7 |
| 11 | TAI HING STREET | $15.7 |
| 12 | MING KUM STATION | $15.7 |
| 13 | TSING WUN STATION | $15.7 |
| 14 | ST. PETER CHURCH | $15.7 |
| 15 | GLORIOUS GARDEN | $15.7 |
| 16 | SUN TUEN MUN CENTRE | $15.7 |
| 17 | LAU KING HOUSE SIU SHAN COURT | $15.7 |
| 18 | BUTTERFLY BEACH | $15.7 |
| 19 | TUEN MUM CHEK LAP KOK TUNNEL INTERCHANGE | $15.7 |
| 20 | HZMB PASSENGER CLEARANCE BUILDING (ALIGHTING STOP) | $15.7 |
| 21 | TERMINAL 1 (ALIGHTING STOP) | $15.7 |
| 22 | ASIAWORLD EXPO | $15.7 |
| 23 | HONG KONG SKYCITY MARRIOTT HOTEL | $15.7 |
| 24 | SKY CITY INTERCHANGE | $15.7 |
| 25 | AIRPORT (GTC) BUS TERMINUS | - |
| ↗ | AIRPORT (GTC) BUS TERMINUS |
|---|---|
| SIU HONG ROAD | $15.7 |
| 06:00 |