| Stop | Fare from Start | |
|---|---|---|
| 1 | TIN SHUI WAI TOWN CENTRE | $14.8 |
| 2 | KENSWOOD COURT | $14.8 |
| 3 | LYNWOOD COURT | $14.8 |
| 4 | CHING WAN HOUSE TIN CHING ESTATE | $14.8 |
| 5 | VIANNI COVE | $14.8 |
| 6 | HONG KONG WETLAND PARK | $14.8 |
| 7 | YAT TAM HOUSE TIN YAT ESTATE | $14.8 |
| 8 | YAN FU HOUSE TIN FU COURT | $14.8 |
| 9 | TIN CHUNG COURT | $14.8 |
| 10 | TIN SHUI ESTATE | $14.8 |
| 11 | TIN SHUI WAI PARK | $14.8 |
| 12 | YIU SHING HOUSE TIN YIU ESTATE | $14.8 |
| 13 | YIU MAN HOUSE TIN YIU ESTATE | $14.8 |
| 14 | TIN SHUI WAI STATION | $14.8 |
| 15 | HUNG KIU | $14.8 |
| 16 | SAN HUI MARKET | $14.8 |
| 17 | TUEN MUN CENTRAL | $14.8 |
| 18 | ON TING ESTATE | $14.8 |
| 19 | SIU LUN COURT | $14.8 |
| 20 | GOODVIEW GARDEN | $14.8 |
| 21 | TUEN MUM CHEK LAP KOK TUNNEL INTERCHANGE | $14.8 |
| 22 | AIR MAIL CENTRE | $4.5 |
| 23 | CHUN WAN ROAD SOUTH | $4.5 |
| 24 | AIRPORT FREIGHT FORWARDING CTR. | $4.5 |
| 25 | ASIA AIRFREIGHT TERMINAL | $4.5 |
| 26 | DHL'S CENTRAL ASIA HUB | $4.5 |
| 27 | GOVERNMENT FLYING SERVICE | $4.5 |
| 28 | AIRCRAFT MAINTENANCE AREA | - |
| ↗ | AIRCRAFT MAINTENANCE AREA |
|---|---|
| TIN SHUI WAI TOWN CENTRE | $14.8 |
| AIR MAIL CENTRE | $4.5 |
| 06:00 | |
| 06:20 |
| 06:00 | |
| 06:20 |