| ↗ | NAM SHAN CAMP SITE | NGAU AU YUEN | BUTTERFLY CREST | UPPER CHEUNG SHA BEACH | SOUTH LANTAU SUBMARINE CABLE STATION | SHUI HAU HELICOPTER LANDING FIELD | SHEK PIK AU W.W.O. ACCESS ROAD | SHING FAI ORCHARD | LING YAN MONASTERY | TAI O |
|---|---|---|---|---|---|---|---|---|---|---|
| MUI WO FERRY PIER | $2.8 | $3.7 | $5 | $6.6 | $6.6 | $6.6 | $9.4 | $11.9 | $12.7 | $12.7 |
| NAM SHAN SAM UK TSUEN | $2.8 | $2.8 | $2.8 | $5 | $5 | $6.6 | $9.4 | $9.4 | $11.9 | $12.7 |
| NAM SHAN CAMP SITE | - | $2.8 | $2.8 | $5 | $5 | $6.6 | $9.4 | $9.4 | $11.9 | $12.7 |
| SWIRE STAFF HOLIDAY HOUSE | - | $2.8 | $2.8 | $3.7 | $5 | $6.6 | $6.6 | $9.4 | $9.4 | $12.7 |
| PUI O PETROL STATION | - | $2.8 | $2.8 | $3.7 | $5 | $6.6 | $6.6 | $9.4 | $9.4 | $11.9 |
| NGAU AU YUEN | - | - | $2.8 | $3.7 | $5 | $6.6 | $6.6 | $9.4 | $9.4 | $11.9 |
| SAN SHEK WAN 3 1/4 MILESTONE | - | - | $2.8 | $2.8 | $3.7 | $5 | $6.6 | $6.6 | $9.4 | $9.4 |
| CHEUNG SHA SHEUNG TSUEN | - | - | $2.8 | $2.8 | $2.8 | $3.7 | $6.6 | $6.6 | $6.6 | $9.4 |
| BUTTERFLY CREST | - | - | - | $2.8 | $2.8 | $3.7 | $6.6 | $6.6 | $6.6 | $9.4 |
| CHEUNG SHA BRIDGE | - | - | - | $2.8 | $2.8 | $2.8 | $5 | $6.6 | $6.6 | $9.4 |
| UPPER CHEUNG SHA BEACH | - | - | - | - | $2.8 | $2.8 | $5 | $6.6 | $6.6 | $9.4 |
| TONG FUK BEACH | - | - | - | - | $2.8 | $2.8 | $3.7 | $5 | $6.6 | $6.6 |
| SOUTH LANTAU SUBMARINE CABLE STATION | - | - | - | - | - | $2.8 | $3.7 | $5 | $6.6 | $6.6 |
| UPPER WAN LUNG | - | - | - | - | - | $2.8 | $2.8 | $3.7 | $5 | $6.6 |
| SHUI HAU HELICOPTER LANDING FIELD | - | - | - | - | - | - | $2.8 | $3.7 | $5 | $6.6 |
| SHEK PIK POLICE STAND | - | - | - | - | - | - | $2.8 | $2.8 | $3.7 | $5 |
| SHEK PIK AU W.W.O. ACCESS ROAD | - | - | - | - | - | - | - | $2.8 | $3.7 | $5 |
| SHAM WAT ROAD | - | - | - | - | - | - | - | $2.8 | $2.8 | $2.8 |
| SHING FAI ORCHARD | - | - | - | - | - | - | - | - | $2.8 | $2.8 |
| LING YAN MONASTERY | - | - | - | - | - | - | - | - | - | $2.8 |
| 06:35 | |
| 09:00 | |
| 10:30 | |
| 11:50 | |
| 12:30 | |
| 15:05 | |
| 15:50 | |
| 17:00 | |
| 17:50 | |
| 20:10 | |
| 22:00 | |
| 22:40 |
| 07:15 | |
| 09:10 | |
| 11:00 | |
| 13:20 | |
| 15:00 | |
| 16:20 | |
| 17:00 | |
| 18:20 | |
| 20:20 | |
| 22:20 |