| ↗ | NGAN O ROAD, NEAR HEI MING HOUSE, YUK MING COURT |
|---|---|
| NGAN O ROAD, NEAR HEI MING HOUSE, YUK MING COURT | $10.8 |
| KWUN TONG ROAD, NEAR THE GRANDE BUILDING | $8.3 |
| LUNG CHEUNG ROAD, NEAR HUNG NGOK HOUSE, CHOI HUNG ESTATE | $10.8 |
| KWUN TONG ROAD, NEAR NGAU TAU KOK STATION | $8.1 |
| 06:30 - 06:42 | 12 min |
| 06:42 - 06:57 | 15 min |
| 06:57 - 07:09 | 12 min |
| 07:09 - 07:24 | 15 min |
| 07:24 - 07:36 | 12 min |
| 07:36 - 07:51 | 15 min |
| 07:51 - 08:03 | 12 min |
| 08:03 - 08:18 | 15 min |
| 08:18 - 08:30 | 12 min |
| 08:30 - 08:45 | 15 min |
| 08:45 - 08:57 | 12 min |
| 08:57 - 09:12 | 15 min |
| 09:12 - 09:24 | 12 min |
| 09:24 - 09:30 | 15 min |
| 09:30 | |
| 17:30 - 17:42 | 12 min |
| 17:42 - 17:57 | 15 min |
| 17:57 - 18:09 | 12 min |
| 18:09 - 18:24 | 15 min |
| 18:24 - 18:36 | 12 min |
| 18:36 - 18:51 | 15 min |
| 18:51 - 19:03 | 12 min |
| 19:03 - 19:18 | 15 min |
| 19:18 - 19:30 | 12 min |
| 19:30 |