| ↗ | SHUN LEE TSUEN ROAD, OUTSIDE LEE HONG HOUSE, SHUN LEE ESTATE | NGAU TAU KOK ROAD, OUTSIDE YUE MAN CENTRE | SHUN LEE TSUEN ROAD, OPPOSITE CARMEL LEUNG SING TAK SCHOOL | HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY (SOUTH STATION) |
|---|---|---|---|---|
| HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY (SOUTH STATION) | $7 | $8.8 | $8.8 | $8.8 |
| SHUN LEE TSUEN ROAD, OUTSIDE LEE HONG HOUSE, SHUN LEE ESTATE | - | $5.6 | $8.8 | $8.8 |
| NGAU TAU KOK ROAD, OUTSIDE YUE MAN CENTRE | - | - | $5.6 | $5.6 |
| NGAU TAU KOK ROAD, NEAR LOTUS TOWER BLOCK 2 | - | - | $5.6 | $8.8 |
| SHUN LEE TSUEN ROAD, OPPOSITE CARMEL LEUNG SING TAK SCHOOL | - | - | - | $7 |
| 06:25 - 06:38 | 13 min |
| 06:38 - 06:53 | 15 min |
| 06:53 - 07:06 | 13 min |
| 07:06 - 07:21 | 15 min |
| 07:21 - 07:34 | 13 min |
| 07:34 - 07:49 | 15 min |
| 07:49 - 08:02 | 13 min |
| 08:02 - 08:17 | 15 min |
| 08:17 - 08:30 | 13 min |
| 08:30 - 08:45 | 15 min |
| 08:45 - 08:58 | 13 min |
| 08:58 - 09:25 | 15 min |
| 09:25 - 09:45 | 20 min |
| 09:45 - 10:00 | 15 min |
| 10:00 - 10:20 | 20 min |
| 10:20 - 10:35 | 15 min |
| 10:35 - 10:55 | 20 min |
| 10:55 - 11:10 | 15 min |
| 11:10 - 11:30 | 20 min |
| 11:30 - 11:45 | 15 min |
| 11:45 - 12:05 | 20 min |
| 12:05 - 12:20 | 15 min |
| 12:20 - 12:40 | 20 min |
| 12:40 - 12:55 | 15 min |
| 12:55 - 13:15 | 20 min |
| 13:15 - 13:30 | 15 min |
| 13:30 - 13:50 | 20 min |
| 13:50 - 14:05 | 15 min |
| 14:05 - 14:25 | 20 min |
| 14:25 - 14:40 | 15 min |
| 14:40 - 15:00 | 20 min |
| 15:00 - 15:15 | 15 min |
| 15:15 - 15:35 | 20 min |
| 15:35 - 15:50 | 15 min |
| 15:50 - 16:10 | 20 min |
| 16:10 - 19:25 | 13 min |
| 19:25 - 19:40 | 15 min |
| 19:40 - 20:00 | 20 min |
| 20:00 - 20:15 | 15 min |
| 20:15 - 20:35 | 20 min |
| 20:35 - 20:50 | 15 min |
| 20:50 - 21:00 | 20 min |
| 21:00 |
| 06:25 - 21:00 | 25 min |
| 21:00 |