| ↗ | LUNG CHEUNG ROAD, OUTSIDE HUNG NGOK HOUSE, CHOI HUNG ESTATE |
|---|---|
| HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | $8.8 |
| CLEAR WATER BAY ROAD, OPPOSITE PIK UK CORRECTIONAL INSTITUTE | $6.5 |
| 07:30 - 07:36 | 6 min |
| 07:36 - 07:45 | 9 min |
| 07:45 - 07:51 | 6 min |
| 07:51 - 08:00 | 9 min |
| 08:00 - 08:06 | 6 min |
| 08:06 - 08:15 | 9 min |
| 08:15 - 08:21 | 6 min |
| 08:21 - 08:30 | 9 min |
| 08:30 - 08:36 | 6 min |
| 08:36 - 08:45 | 9 min |
| 08:45 - 08:51 | 6 min |
| 08:51 - 09:00 | 9 min |
| 09:00 - 09:06 | 6 min |
| 09:06 - 09:15 | 9 min |
| 09:15 - 09:21 | 6 min |
| 09:21 - 09:30 | 9 min |
| 09:30 - 09:36 | 6 min |
| 09:36 - 09:45 | 9 min |
| 09:45 - 09:51 | 6 min |
| 09:51 - 10:00 | 9 min |
| 10:00 |