| Stop | Fare from Start | |
|---|---|---|
| 1 | YI CHUN STREET, NEAR SAI KUNG MARKET | $4.2 |
| 2 | PAK KONG AU ROAD, NEAR HUNG FA TSUEN | - |
| ↗ | PAK KONG AU ROAD, NEAR HUNG FA TSUEN |
|---|---|
| YI CHUN STREET, NEAR SAI KUNG MARKET | $4.2 |
| 05:40 - 05:46 | 6 min |
| 05:46 - 05:54 | 8 min |
| 05:54 - 06:00 | 6 min |
| 06:00 - 06:08 | 8 min |
| 06:08 - 06:14 | 6 min |
| 06:14 - 06:22 | 8 min |
| 06:22 - 06:28 | 6 min |
| 06:28 - 06:36 | 8 min |
| 06:36 - 06:42 | 6 min |
| 06:42 - 06:50 | 8 min |
| 06:50 - 06:56 | 6 min |
| 06:56 - 07:04 | 8 min |
| 07:04 - 07:10 | 6 min |
| 07:10 - 07:18 | 8 min |
| 07:18 - 07:24 | 6 min |
| 07:24 - 07:32 | 8 min |
| 07:32 - 07:38 | 6 min |
| 07:38 - 07:46 | 8 min |
| 07:46 - 07:52 | 6 min |
| 07:52 - 08:00 | 8 min |
| 08:00 - 08:06 | 6 min |
| 08:06 - 08:14 | 8 min |
| 08:14 - 08:20 | 6 min |
| 08:20 - 08:28 | 8 min |
| 08:28 - 08:34 | 6 min |
| 08:34 - 08:42 | 8 min |
| 08:42 - 08:48 | 6 min |
| 08:48 - 08:56 | 8 min |
| 08:56 - 09:00 | 6 min |
| 09:00 |