| ↗ | SAN TAM ROAD, NEAR 金翠軒 | CASTLE PEAK ROAD - TAM MI, NEAR HA CHUK YUEN | YAU POK ROAD LIGHT PUBLIC HOUSING (NORTH) | YAU POK ROAD LIGHT PUBLIC HOUSING (SOUTH) |
|---|---|---|---|---|
| YUEN LONG (FOOK HONG STREET) PUBLIC LIGHT BUS TERMINUS | $6.7 | $7.3 | $8.3 | $9 |
| CASTLE PEAK ROAD - YUEN LONG, NEAR TUNG SHING LEI ROAD | $6.7 | $6.7 | $7.3 | $8.3 |
| SAN TAM ROAD, NEAR 金翠軒 | - | $6.7 | $6.7 | $7.3 |
| CASTLE PEAK ROAD - TAM MI, NEAR HA CHUK YUEN | - | - | $6.7 | $6.7 |
| YAU POK ROAD LIGHT PUBLIC HOUSING (NORTH) | - | - | - | $4.4 |
| 06:00 - 21:00 | 20 min |
| 21:00 |