| ↗ | CASTLE PEAK ROAD - TAM MI, NEAR SHA PO SEWAGE PUMPING STATION | SAN TAM ROAD, NEAR KADOORIE VILLAS 1 | NGAU TAM MEI ROAD, NEAR WAI TSAI TSUEN | NGAU TAM MEI ROAD, NEAR NGAU TAM MEI VILLAGE OFFICE |
|---|---|---|---|---|
| YUEN LONG (FOOK HONG STREET) PUBLIC LIGHT BUS TERMINUS | $6.7 | $7.3 | $8.3 | $9 |
| CASTLE PEAK ROAD - YUEN LONG, NEAR TUNG SHING LEI ROAD | $6.7 | $6.7 | $7.3 | $8.3 |
| CASTLE PEAK ROAD - TAM MI, NEAR SHA PO SEWAGE PUMPING STATION | - | $6.7 | $6.7 | $7.3 |
| SAN TAM ROAD, NEAR KADOORIE VILLAS 1 | - | - | $6.7 | $6.7 |
| NGAU TAM MEI ROAD, NEAR WAI TSAI TSUEN | - | - | - | $4.9 |
| 05:45 - 09:45 | 12 min |
| 09:45 - 15:45 | 15 min |
| 15:45 - 19:45 | 12 min |
| 19:45 - 21:00 | 15 min |
| 21:00 | |
| 21:30 |