| Stop | Fare from Start | |
|---|---|---|
| 1 | KUNG UM ROAD, NEAR CHUN FAI GARDEN BLOCK 10 | $7.8 |
| 2 | KAU YUK ROAD, NEAR HING FAT HOUSE | $7.8 |
| 3 | KIU HING ROAD, NEAR LA GROVE BLOCK 1 | $7.8 |
| 4 | KUNG UM ROAD, NEAR CHUN FAI GARDEN BLOCK 10 | - |
| ↗ | KIU HING ROAD, NEAR LA GROVE BLOCK 1 | KUNG UM ROAD, NEAR CHUN FAI GARDEN BLOCK 10 |
|---|---|---|
| KUNG UM ROAD, NEAR CHUN FAI GARDEN BLOCK 10 | $7.8 | $7.8 |
| KAU YUK ROAD, NEAR HING FAT HOUSE | $6.6 | $7.8 |
| KIU HING ROAD, NEAR LA GROVE BLOCK 1 | - | $7.8 |
| 07:30 - 07:37 | 7 min |
| 07:37 - 07:45 | 8 min |
| 07:45 - 07:52 | 7 min |
| 07:52 - 08:00 | 8 min |
| 08:00 - 08:07 | 7 min |
| 08:07 - 08:15 | 8 min |
| 08:15 - 08:22 | 7 min |
| 08:22 - 08:30 | 8 min |
| 08:30 - 08:37 | 7 min |
| 08:37 - 08:45 | 8 min |
| 08:45 - 08:52 | 7 min |
| 08:52 - 09:00 | 8 min |
| 09:00 - 09:07 | 7 min |
| 09:07 - 09:15 | 8 min |
| 09:15 - 09:22 | 7 min |
| 09:22 - 09:30 | 8 min |
| 09:30 - 09:37 | 7 min |
| 09:37 - 09:45 | 8 min |
| 09:45 - 09:52 | 7 min |
| 09:52 - 10:00 | 8 min |
| 10:00 - 17:00 | 20 min |
| 17:00 |