| ↗ | LUNG MUN OASIS PTI |
|---|---|
| TUEN MUN TOWN CENTRE (TUEN FAT ROAD) | $7 |
| 06:20 - 06:36 | 16 min |
| 06:36 - 06:54 | 18 min |
| 06:54 - 07:10 | 16 min |
| 07:10 - 07:28 | 18 min |
| 07:28 - 07:44 | 16 min |
| 07:44 - 08:02 | 18 min |
| 08:02 - 08:18 | 16 min |
| 08:18 - 08:36 | 18 min |
| 08:36 - 08:52 | 16 min |
| 08:52 - 09:10 | 18 min |
| 09:10 - 09:26 | 16 min |
| 09:26 - 09:44 | 18 min |
| 09:44 - 10:00 | 16 min |
| 10:00 - 12:00 | 20 min |
| 12:00 - 12:16 | 16 min |
| 12:16 - 12:34 | 18 min |
| 12:34 - 12:50 | 16 min |
| 12:50 - 13:08 | 18 min |
| 13:08 - 13:24 | 16 min |
| 13:24 - 13:42 | 18 min |
| 13:42 - 13:58 | 16 min |
| 13:58 - 14:16 | 18 min |
| 14:16 - 14:32 | 16 min |
| 14:32 - 14:50 | 18 min |
| 14:50 - 15:06 | 16 min |
| 15:06 - 15:24 | 18 min |
| 15:24 - 15:40 | 16 min |
| 15:40 - 15:58 | 18 min |
| 15:58 - 16:14 | 16 min |
| 16:14 - 16:32 | 18 min |
| 16:32 - 16:48 | 16 min |
| 16:48 - 17:06 | 18 min |
| 17:06 - 17:22 | 16 min |
| 17:22 - 17:40 | 18 min |
| 17:40 - 17:56 | 16 min |
| 17:56 - 18:14 | 18 min |
| 18:14 - 18:30 | 16 min |
| 18:30 - 18:48 | 18 min |
| 18:48 - 19:04 | 16 min |
| 19:04 - 19:22 | 18 min |
| 19:22 - 19:38 | 16 min |
| 19:38 - 19:56 | 18 min |
| 19:56 - 20:00 | 16 min |
| 20:00 - 21:20 | 25 min |
| 21:20 |