| ↗ | CASTLE PEAK ROAD-CASTLE PEAK BAY, OPPOSITE CHUN YU HOUSE SAM SHING ESTATE | CASTLE PEAK ROAD-CASTLE PEAK BAY, OUTSIDE HONG KONG CHU HAI COLLEGE | CASTLE PEAK ROAD- SO KWUN WAT, OUTSIDE HONG KONG GOLD COAST PIAZZA | CASTLE PEAK ROAD-CASTLE PEAK BAY, OUTSIDE BAYVIEW TERRACE | HO PONG STREET, OUTSIDE TUEN MUN SAN HUI MARKET |
|---|---|---|---|---|---|
| HO PONG STREET, OUTSIDE TUEN MUN SAN HUI MARKET | $5.8 | $6.1 | $8.5 | $8.5 | $8.5 |
| CASTLE PEAK ROAD-CASTLE PEAK BAY, OPPOSITE CHUN YU HOUSE SAM SHING ESTATE | - | $6.1 | $7.1 | $7.1 | $7.1 |
| CASTLE PEAK ROAD-CASTLE PEAK BAY, OUTSIDE HONG KONG CHU HAI COLLEGE | - | - | $6.1 | $6.1 | $6.1 |
| CASTLE PEAK ROAD- SO KWUN WAT, HONG KONG GOLD COAST PIAZZA | - | - | $4.6 | $4.6 | $4.6 |
| SO KWUN WAT ROAD, SO KWUN WAT TSUEN | - | - | $4.6 | $8.5 | $8.5 |
| CASTLE PEAK ROAD- SO KWUN WAT, OUTSIDE HONG KONG GOLD COAST PIAZZA | - | - | - | $6.1 | $7.1 |
| CASTLE PEAK ROAD-CASTLE PEAK BAY, OUTSIDE BAYVIEW TERRACE | - | - | - | - | $6.1 |
| CASTLE PEAK ROAD-CASTLE PEAK BAY, OUTSIDE MOON YU HOUSE OF SAM SHING ESTATE | - | - | - | - | $5.8 |
| 06:00 - 07:00 | 10 min |
| 07:00 - 09:00 | 8 min |
| 09:00 |