| ↗ | SHA TAU KOK ROAD, LUK KENG ROAD | SHA TAU KOK ROAD, MAN UK PIN | SHA TAU KOK ROAD, PING CHE ROAD | WO MUN STREET PUBLIC LIGHT BUS TERMINUS | SHA TAU KOK ROAD, OUTSIDE SHEUNG SHUI DIVISIONAL POLICE STATION | SHEUNG SHUI STATION PUBLIC LIGHT BUS TERMINUS |
|---|---|---|---|---|---|---|
| SHA TAU KOK ROAD, TAM SHUI HANG | $5.2 | $6.7 | $6.7 | $8.2 | $9.9 | $11.5 |
| SHA TAU KOK ROAD, LUK KENG ROAD | - | $6 | $6.7 | $6.7 | $8.2 | $9.9 |
| SHA TAU KOK ROAD, SHEUNG WO HANG | - | $6 | $6 | $6.7 | $8.2 | $9.9 |
| SHA TAU KOK ROAD, MAN UK PIN | - | - | $6 | $6.7 | $8.2 | $8.2 |
| SHA TAU KOK ROAD, PING CHE ROAD | - | - | - | $6 | $6.7 | $6.7 |
| WO MUN STREET PUBLIC LIGHT BUS TERMINUS | - | - | - | - | $5.2 | $5.2 |
| SHA TAU KOK ROAD, OUTSIDE SHEUNG SHUI DIVISIONAL POLICE STATION | - | - | - | - | - | $5.2 |
| 07:15 |