| ↗ | LUK KENG ROAD, NEAR LUK KENG WONG UK | SHA TAU KOK ROAD, LUK KENG ROAD | SHA TAU KOK ROAD, SHEUNG WO HANG | SHA TAU KOK ROAD, MA MEI HA | SHA TAU KOK ROAD, PING CHE ROAD | FANLING STATION PUBLIC LIGHT BUS (SCHEDULED) SERVICE TERMINUS |
|---|---|---|---|---|---|---|
| THE PUBLIC CAR PARK AT BRIDE'S POOL ROAD NEAR LUK KENG ROAD (TERMINUS) | $4.2 | $6.7 | $8.2 | $9.9 | $9.9 | $10.5 |
| LUK KENG ROAD, NEAR LUK KENG WONG UK | - | $6 | $6.7 | $8.2 | $8.2 | $9.9 |
| SHA TAU KOK ROAD, LUK KENG ROAD | - | - | $6 | $6 | $6.7 | $6.7 |
| SHA TAU KOK ROAD, SHEUNG WO HANG | - | - | - | $6 | $6.7 | $6.7 |
| SHA TAU KOK ROAD, MA MEI HA | - | - | - | - | $6.7 | $6.7 |
| SHA TAU KOK ROAD, PING CHE ROAD | - | - | - | - | - | $6 |
| 06:00 - 19:30 | 30 min |
| 19:30 |
| 06:30 - 08:10 | 20 min |
| 08:10 - 11:00 | 10 min |
| 11:00 - 15:20 | 20 min |
| 15:20 - 18:00 | 10 min |
| 18:00 - 18:20 | 20 min |
| 18:20 - 18:50 | 30 min |
| 18:50 - 19:10 | 20 min |
| 19:10 - 19:40 | 30 min |
| 19:40 - 20:00 | 20 min |
| 20:00 - 20:10 | 30 min |
| 20:10 |