| ↗ | MAN KAM TO ROAD, NEAR SAN UK LING | LIN MA HANG ROAD, NEAR NGA YIU VILLAGE CHILDREN'S PLAYGROUND | LIN MA HANG ROAD NEAR HK CUSTOMS INSPECTION STATION | LIN MA HANG MINIBUS TERMINUS |
|---|---|---|---|---|
| SHEUNG SHUI STATION PUBLIC LIGHT BUS TERMINUS | $6.9 | $8 | $9.1 | $9.9 |
| MAN KAM TO ROAD, NEAR SAN UK LING | - | $6.9 | $6.9 | $8 |
| LIN MA HANG ROAD, NEAR NGA YIU VILLAGE CHILDREN'S PLAYGROUND | - | - | $6.9 | $6.9 |
| LIN MA HANG ROAD NEAR HK CUSTOMS INSPECTION STATION | - | - | - | $6.9 |
| 05:45 - 06:00 | 15 min |
| 06:00 - 21:30 | 30 min |
| 21:30 |
| 05:45 - 06:00 | 15 min |
| 06:00 - 08:00 | 30 min |
| 08:00 - 08:08 | 8 min |
| 08:08 - 08:23 | 15 min |
| 08:23 - 08:31 | 8 min |
| 08:31 - 08:46 | 15 min |
| 08:46 - 08:54 | 8 min |
| 08:54 - 09:09 | 15 min |
| 09:09 - 09:17 | 8 min |
| 09:17 - 09:32 | 15 min |
| 09:32 - 09:40 | 8 min |
| 09:40 - 09:55 | 15 min |
| 09:55 - 10:03 | 8 min |
| 10:03 - 10:18 | 15 min |
| 10:18 - 10:26 | 8 min |
| 10:26 - 10:41 | 15 min |
| 10:41 - 10:49 | 8 min |
| 10:49 - 11:04 | 15 min |
| 11:04 - 11:12 | 8 min |
| 11:12 - 11:27 | 15 min |
| 11:27 - 11:35 | 8 min |
| 11:35 - 11:50 | 15 min |
| 11:50 - 11:58 | 8 min |
| 11:58 - 12:00 | 15 min |
| 12:00 - 21:30 | 30 min |
| 21:30 |