| ↗ | BUS LAY-BY ON YUEN WO ROAD OUTSIDE WO CHE ESTATE | NING TAI ROAD, OUTSIDE KAM TAI COURT | SHA TIN CENTRE STREET, NEAR WAI WAH CENTRE BLOCK 2 |
|---|---|---|---|
| SHA TIN CENTRE STREET, NEAR WAI WAH CENTRE BLOCK 2 | $4.6 | $7.5 | $7.5 |
| BUS LAY-BY ON YUEN WO ROAD OUTSIDE WO CHE ESTATE | - | $6.3 | $6.3 |
| TAI CHUNG KIU ROAD, OUTSIDE RAVANA GARDEN | - | $5.2 | $5.2 |
| A KUNG KOK STREET, NEAR MA ON SHAN TSUNG TSIN SECONDARY SCHOOL | - | $4.6 | $4.6 |
| ON CHUN STREET, NEAR VILLA ATHENA BLOCK 4 | - | $4.6 | $7.5 |
| NING TAI ROAD, OUTSIDE KAM TAI COURT | - | - | $7.5 |
| TAI CHUNG KIU ROAD, OPPOSITE RAVANA GARDEN | - | - | $5.2 |
| YUEN WO ROAD, NEAR SHA TIN SPORTS GROUND | - | - | $4.6 |
| 06:30 - 08:30 | 8 min |
| 08:30 |