| ↗ | SHEK YAM ROAD OUTSIDE HOUSE NO. 76-96 | TSUEN WAN (CHUEN LUNG STREET) |
|---|---|---|
| ON YAM ESTATE (ON CHIT STREET) | $3.9 | $7.1 |
| SHEK YAM ROAD OUTSIDE HOUSE NO. 76-96 | - | $7.1 |
| CASTLE PEAK ROAD - TSUEN WAN OUTSIDE TAI WO HAU STATION | - | $3.9 |
| 06:30 - 06:55 | 25 min |
| 06:55 - 07:25 | 30 min |
| 07:25 - 07:50 | 25 min |
| 07:50 - 08:20 | 30 min |
| 08:20 - 08:45 | 25 min |
| 08:45 - 09:15 | 30 min |
| 09:15 - 09:40 | 25 min |
| 09:40 - 10:10 | 30 min |
| 10:10 - 10:35 | 25 min |
| 10:35 - 11:05 | 30 min |
| 11:05 - 11:30 | 25 min |
| 11:30 - 12:00 | 30 min |
| 12:00 - 12:25 | 25 min |
| 12:25 - 12:55 | 30 min |
| 12:55 - 13:20 | 25 min |
| 13:20 - 13:50 | 30 min |
| 13:50 - 14:15 | 25 min |
| 14:15 - 14:45 | 30 min |
| 14:45 - 15:10 | 25 min |
| 15:10 - 15:40 | 30 min |
| 15:40 - 16:05 | 25 min |
| 16:05 - 16:35 | 30 min |
| 16:35 - 17:00 | 25 min |
| 17:00 - 17:30 | 30 min |
| 17:30 - 17:55 | 25 min |
| 17:55 - 18:25 | 30 min |
| 18:25 - 18:50 | 25 min |
| 18:50 - 19:20 | 30 min |
| 19:20 - 19:45 | 25 min |
| 19:45 - 20:15 | 30 min |
| 20:15 - 20:40 | 25 min |
| 20:40 - 21:10 | 30 min |
| 21:10 - 21:35 | 25 min |
| 21:35 - 22:05 | 30 min |
| 22:05 - 22:30 | 25 min |
| 22:30 - 23:00 | 30 min |
| 23:00 |