| Stop | Fare from Start | |
|---|---|---|
| 1 | LUNG MUN OASIS BUS TERMINUS | $18.8 |
| 2 | GLORIOUS GARDEN | $18.8 |
| 3 | SUN TUEN MUN CENTRE | $18.8 |
| 4 | LAU KING HOUSE SIU SHAN COURT | $18.8 |
| 5 | TIP SUM HOUSE BUTTERFLY ESTATE | $18.8 |
| 6 | WU PIK HOUSE WU KING ESTATE | $18.8 |
| 7 | WU BOON HOUSE WU KING ESTATE | $18.8 |
| 8 | WU TSUI HOUSE WU KING ESTATE | $18.8 |
| 9 | REGENCY BAY | $18.8 |
| 10 | TUEN MUN ROAD INTERCHANGE | $18.8 |
| 11 | TUEN MUN ROAD INTERCHANGE | $18.8 |
| 12 | BEACON HEIGHTS | $7.4 |
| 13 | LUNG CHEUNG ROAD LOOKOUT | $7.4 |
| 14 | LUNG CHEUNG GOVT. SEC. SCHOOL | $7.4 |
| 15 | WONG TAI SIN BBI - WONG TAI SIN TEMPLE | $7.4 |
| 16 | WONG TAI SIN BBI - SHATIN PASS ROAD | $7.4 |
| 17 | SZE MEI STREET, SAN PO KONG | $7.4 |
| 18 | CHOI HUNG BBI - PIK HOI HOUSE | $7.4 |
| 19 | KAI YIP ESTATE | $7.4 |
| 20 | KOWLOON BAY STATION | $7.4 |
| 21 | LOWER NGAU TAU KOK ESTATE | $7.4 |
| 22 | KWUN TONG ROAD SITTING-OUT AREA | $7.4 |
| 23 | KWUN TONG BBI - MILLENNIUM CITY | $6.7 |
| 24 | KWUN TONG SWIMMING POOL | $6.7 |
| 25 | LAM TIN STATION | $6.7 |
| 26 | ST. ANTONIUS GIRLS' COLLEGE | $6.7 |
| 27 | YAU TONG ESTATE | $6.7 |
| 28 | LEI YUE MUN ESTATE BUS TERMINUS | - |
| ↗ | LAU KING HOUSE SIU SHAN COURT | LEI YUE MUN ESTATE BUS TERMINUS |
|---|---|---|
| LUNG MUN OASIS BUS TERMINUS | $5.1 | $18.8 |
| LAU KING HOUSE SIU SHAN COURT | - | $18.8 |
| BEACON HEIGHTS | - | $7.4 |
| KWUN TONG BBI - MILLENNIUM CITY | - | $6.7 |
| 05:20 - 05:50 | 15 min |
| 05:50 - 07:02 | 12 min |
| 07:02 - 07:58 | 8 min |
| 07:58 - 08:10 | 12 min |
| 08:10 - 09:40 | 15 min |
| 09:40 - 12:20 | 20 min |
| 12:20 - 16:05 | 25 min |
| 16:05 - 17:25 | 20 min |
| 17:25 - 18:25 | 15 min |
| 18:25 - 19:05 | 20 min |
| 19:05 - 24:05 | 30 min |
| 24:05 |
| 05:20 - 06:00 | 20 min |
| 06:00 - 07:00 | 15 min |
| 07:00 - 07:30 | 10 min |
| 07:30 - 08:30 | 12 min |
| 08:30 - 09:45 | 15 min |
| 09:45 - 15:45 | 20 min |
| 15:45 - 17:15 | 15 min |
| 17:15 - 18:55 | 20 min |
| 18:55 - 20:35 | 25 min |
| 20:35 - 24:05 | 30 min |
| 24:05 |
| 05:20 - 08:00 | 20 min |
| 08:00 - 08:15 | 15 min |
| 08:15 - 19:15 | 20 min |
| 19:15 - 22:35 | 25 min |
| 22:35 - 24:05 | 30 min |
| 24:05 |