| ↗ | LIN MA HANG ROAD, NEAR NGA YIU VILLAGE CHILDREN'S PLAYGROUND | MAN KAM TO ROAD, NEAR SAN UK LING | SHEUNG SHUI STATION PUBLIC LIGHT BUS TERMINUS |
|---|---|---|---|
| LIN MA HANG MINIBUS TERMINUS | $6.9 | $8 | $9.9 |
| LIN MA HANG ROAD, NEAR TSUNG YUEN HA | $6.9 | $6.9 | $9.1 |
| LIN MA HANG ROAD, NEAR NGA YIU VILLAGE CHILDREN'S PLAYGROUND | - | $6.9 | $8 |
| MAN KAM TO ROAD, NEAR SAN UK LING | - | - | $6.9 |
| 06:15 - 06:30 | 15 min |
| 06:30 - 22:00 | 30 min |
| 22:00 |
| 06:15 - 06:30 | 15 min |
| 06:30 - 14:00 | 30 min |
| 14:00 - 14:08 | 8 min |
| 14:08 - 14:23 | 15 min |
| 14:23 - 14:31 | 8 min |
| 14:31 - 14:46 | 15 min |
| 14:46 - 14:54 | 8 min |
| 14:54 - 15:09 | 15 min |
| 15:09 - 15:17 | 8 min |
| 15:17 - 15:32 | 15 min |
| 15:32 - 15:40 | 8 min |
| 15:40 - 15:55 | 15 min |
| 15:55 - 16:03 | 8 min |
| 16:03 - 16:18 | 15 min |
| 16:18 - 16:26 | 8 min |
| 16:26 - 16:41 | 15 min |
| 16:41 - 16:49 | 8 min |
| 16:49 - 17:00 | 15 min |
| 17:00 - 22:00 | 30 min |
| 22:00 |