| Stop | Fare from Start | |
|---|---|---|
| 1 | CITY ONE SHATIN | $23.6 |
| 2 | FENWICK STREET, GLOUCESTER ROAD | $23.6 |
| 3 | ADMIRALTY - HIGH COURT, QUEENSWAY | $23.6 |
| 4 | HSBC MAIN BUILDING, QUEEN'S ROAD CENTRAL | $23.6 |
| 5 | JUBILEE STREET, CONNAUGHT ROAD CENTRAL | $23.6 |
| 6 | CENTRAL GOVERNMENT PIER, MAN KWONG STREET | - |
| ↗ | CENTRAL GOVERNMENT PIER, MAN KWONG STREET |
|---|---|
| CITY ONE SHATIN | $23.6 |
| 06:10 | |
| 06:30 | |
| 06:50 | |
| 07:10 | |
| 07:30 | |
| 07:50 | |
| 08:10 | |
| 08:40 | |
| 09:10 | |
| 09:40 | |
| 10:10 | |
| 10:40 | |
| 11:10 |
| 07:55 | |
| 08:40 | |
| 09:25 | |
| 10:10 | |
| 10:40 | |
| 11:10 |
| 09:00 | |
| 09:30 | |
| 10:10 | |
| 10:50 | |
| 11:30 | |
| 12:10 |