| Stop | Fare from Start | |
|---|---|---|
| 1 | CENTRAL GOVERNMENT PIER, MAN KWONG STREET | $23.6 |
| 2 | ALEXANDRA HOUSE, DES VOEUX ROAD CENTRAL | $23.6 |
| 3 | ADMIRALTY - TAMAR STREET | $23.6 |
| 4 | HARBOUR CENTRE, HARBOUR ROAD | $23.6 |
| 5 | FORTUNE CITY ONE, NGAN SHING STREET | $23.6 |
| 6 | CITY ONE SHATIN | - |
| ↗ | CITY ONE SHATIN |
|---|---|
| CENTRAL GOVERNMENT PIER, MAN KWONG STREET | $23.6 |
| 17:20 | |
| 17:40 | |
| 18:00 | |
| 18:20 | |
| 18:40 | |
| 19:00 | |
| 19:30 | |
| 20:00 | |
| 20:30 | |
| 21:00 | |
| 21:30 | |
| 22:00 |
| 16:40 | |
| 17:20 |
| 16:50 | |
| 17:30 | |
| 18:10 | |
| 18:50 |