| Stop | Fare from Start | |
|---|---|---|
| 1 | LAI KING NORTH BUS TERMINUS | $10.4 |
| 2 | KWAI FONG STATION | $10.4 |
| 3 | CHE FONG STREET KWAI FONG | $10.4 |
| 4 | OSMAN RAMJU SADICK MEMORIAL SPORTS CENTRE | $10.4 |
| 5 | KWONG FAI CIRCUIT | $10.4 |
| 6 | KIN CHUEN STREET KWAI CHUNG | $10.4 |
| 7 | TAI WO HAU BBI - TAI WO HAU STATION | $10.4 |
| 8 | CHUNG ON STREET TSUEN WAN | $10.4 |
| 9 | WING LOK HOUSE FUK LOI ESTATE | $10.4 |
| 10 | TSUEN KING CIRCUIT FLYOVER | $10.4 |
| 11 | TUEN MUN ROAD INTERCHANGE | $9.6 |
| 12 | TAI LAM CHUNG | $6 |
| 13 | SIU LAM | $6 |
| 14 | CHING LAI ROAD SIU LAM | $6 |
| 15 | SIU LAM TSUEN | $6 |
| 16 | SIU LAM SAN TSUEN | $6 |
| 17 | THE AEGEAN | $6 |
| 18 | SIU SAU SHEUNG TSUEN | $6 |
| 19 | PEARL ISLAND | $6 |
| 20 | HONG KONG GOLD COAST | $6 |
| 21 | GOLDEN BEACH | $6 |
| 22 | CAFETERIA BEACH | $6 |
| 23 | BAYVIEW TERRACE | $6 |
| 24 | CASTLE PEAK PIER | $6 |
| 25 | SAM SHING ESTATE | $5.1 |
| 26 | SAM SHING BUS TERMINUS | $5.1 |
| 27 | TUEN MUN SIU LUN GOVERNMENT COMPLEX | $5.1 |
| 28 | TSING SIN PLAYGROUND | $5.1 |
| 29 | CHI LOK FA YUEN | $5.1 |
| 30 | TUEN MUN GOVERNMENT SECONDARY SCHOOL | $5.1 |
| 31 | ON TING ESTATE | $5.1 |
| 32 | SIU LUN COURT | $5.1 |
| 33 | TUEN MUN (HOI WING ROAD) | - |
| ↗ | TUEN MUN (HOI WING ROAD) |
|---|---|
| LAI KING NORTH BUS TERMINUS | $10.4 |
| TUEN MUN ROAD INTERCHANGE | $9.6 |
| TAI LAM CHUNG | $6 |
| SAM SHING ESTATE | $5.1 |
| 06:30 - 13:45 | 15 min |
| 13:45 - 14:45 | 20 min |
| 14:45 - 16:30 | 15 min |
| 16:30 - 17:42 | 12 min |
| 17:42 - 17:58 | 8 min |
| 17:58 - 20:10 | 12 min |
| 20:10 - 21:55 | 15 min |
| 21:55 - 23:15 | 20 min |
| 23:15 - 24:30 | 25 min |
| 24:30 |
| 06:30 - 07:10 | 20 min |
| 07:10 - 12:40 | 15 min |
| 12:40 - 12:52 | 12 min |
| 12:52 - 13:05 | 13 min |
| 13:05 - 13:17 | 12 min |
| 13:17 - 13:30 | 13 min |
| 13:30 - 13:42 | 12 min |
| 13:42 - 13:55 | 13 min |
| 13:55 - 14:07 | 12 min |
| 14:07 - 14:20 | 13 min |
| 14:20 - 14:32 | 12 min |
| 14:32 - 14:45 | 13 min |
| 14:45 - 14:57 | 12 min |
| 14:57 - 15:10 | 13 min |
| 15:10 - 15:22 | 12 min |
| 15:22 - 15:35 | 13 min |
| 15:35 - 15:47 | 12 min |
| 15:47 - 16:00 | 13 min |
| 16:00 - 16:12 | 12 min |
| 16:12 - 16:25 | 13 min |
| 16:25 - 16:37 | 12 min |
| 16:37 - 16:50 | 13 min |
| 16:50 - 17:40 | 10 min |
| 17:40 - 18:40 | 12 min |
| 18:40 - 21:55 | 15 min |
| 21:55 - 23:15 | 20 min |
| 23:15 - 24:30 | 25 min |
| 24:30 |
| 06:30 - 10:10 | 20 min |
| 10:10 - 22:10 | 15 min |
| 22:10 - 22:50 | 20 min |
| 22:50 - 24:30 | 25 min |
| 24:30 |